Reptile Lamp Database

New Spectrummeasurement

Spectrummeasurements

Id Spectrum Lamptype Brand Lampproduct Lampid Description Originator

Reset
356 Metal Halide Lamp Philips Master Colour CDMTD UV BEX1 Philips Frances Baines
722 LED other XXXLutz LED Panel SW81 CCT:1019 4901K CRI DC:1017 6,77E-3 CRI R01:1002 75,7 (4901K) CRI R02:1003 86,5 (4901K) CRI R03:1 ... Sarina Wunderlich
721 LED other XXXLutz LED Panel SW81 CCT:1019 4763K CRI DC:1017 6,08E-3 CRI R01:1002 76,4 (4763K) CRI R02:1003 86,8 (4763K) CRI R03:1 ... Sarina Wunderlich
720 LED other XXXLutz LED Panel SW81 CCT:1019 4407K CRI DC:1017 4,49E-3 CRI R01:1002 77,7 (4407K) CRI R02:1003 87,5 (4407K) CRI R03:1 ... Sarina Wunderlich
719 LED other XXXLutz LED Panel SW81 CCT:1019 4024K CRI DC:1017 3,02E-3 CRI R01:1002 78,8 (4024K) CRI R02:1003 88,1 (4024K) CRI R03:1 ... Sarina Wunderlich
718 LED other XXXLutz LED Panel SW81 CCT:1019 3500K CRI DC:1017 1,65E-3 CRI R01:1002 79,5 (3500K) CRI R02:1003 89,0 (3500K) CRI R03:1 ... Sarina Wunderlich
717 LED other XXXLutz LED Panel SW81 CCT:1019 3183K CRI DC:1017 1,42E-3 CRI R01:1002 78,8 (3183K) CRI R02:1003 89,0 (3183K) CRI R03:1 ... Sarina Wunderlich
716 LED other XXXLutz LED Panel SW81 CCT:1019 2863K CRI DC:1017 1,93E-3 CRI R01:1002 77,1 (2863K) CRI R02:1003 88,6 (2863K) CRI R03:1 ... Sarina Wunderlich
715 LED other XXXLutz LED Panel SW81 CCT:1019 2863K CRI DC:1017 1,93E-3 CRI R01:1002 77,1 (2863K) CRI R02:1003 88,6 (2863K) CRI R03:1 ... Sarina Wunderlich
714 LED other XXXLutz LED Panel SW81 CCT:1019 2773K CRI DC:1017 2,26E-3 CRI R01:1002 76,9 (2773K) CRI R02:1003 88,8 (2773K) CRI R03: ... Sarina Wunderlich
713 LED other XXXLutz LED Panel SW81 Sarina Wunderlich
712 LED Chinese manufacturer REPTILE UVB 3W SW79 Sarina Wunderlich
711 LED Chinese manufacturer REPTILE UVB 10.0 8W SW78 Sarina Wunderlich
710 LED Chinese manufacturer LED UVB LIGHT PAR20 UVB15.0 SW77 Sarina Wunderlich
709 LED Chinese manufacturer LED UVB LIGHT PAR30 UVB20.0S SW76 Sarina Wunderlich
708 LED Chinese manufacturer UVA LED SW71 25 cm distance, visible UVA is roughly 1/10 of solar intensity Sarina Wunderlich
707 LED Chinese manufacturer UVA LED SW71 15 cm distance, visible UVA is roughly 1/4 of the solar strength Sarina Wunderlich
551 Metal Halide Lamp Philips CDM-T elite light boost 70W/930 AR-CDMT3 Spectrum taken from Arij Rijke et al: "The energy balances of three generations of Ceramic High In ... Publication
630 LED Susian Red Light LED, 54W SW42 Sarina Wunderlich
564 Incandescent Lamp (Halogen, Standard and others) GE 200 W clear Elvidge2010_03 Publication

Page 5 of 33, showing 20 record(s) out of 642 total