Reptile Lamp Database

New Spectrummeasurement

Spectrummeasurements

Id Spectrum Lamptype Brand Lampproduct Lampid Description Originator

Reset
220 Fluorescent Tube Zoo Med ReptiSun 10.0 T8 18W BZ18 at 240V Frances Baines
219 Fluorescent Tube Zoo Med ReptiSun 10.0 T8 18W BZ18 at 235V Frances Baines
218 Fluorescent Tube Zoo Med ReptiSun 10.0 T8 18W BZ18 at 220V Frances Baines
217 Fluorescent Tube Zoo Med ReptiSun 10.0 T8 18W BZ18 Frances Baines
216 Fluorescent Tube Zoo Med ReptiSun 10.0 T8 18W BZ18 Frances Baines
215 Fluorescent Tube Zoo Med ReptiSun 10.0 T8 18W BZ18 Frances Baines
214 Fluorescent Tube Zoo Med ReptiSun 2.0 T8 18W BZ17 Frances Baines
213 Fluorescent Tube Zoo Med ReptiSun 2.0 T8 18W BZ16 Frances Baines
211 Fluorescent Tube Zoo Med ReptiSun 10.0 T12 20W BZ15 Frances Baines
210 Fluorescent Tube Zoo Med ReptiSun 10.0 T12 20W BZ14 Frances Baines
209 Fluorescent Tube Zoo Med ReptiSun 10.0 T12 20W BZ14 Frances Baines
208 Fluorescent Tube Zoo Med ReptiSun 5.0 T12 20W BZ13 Frances Baines
207 Fluorescent Tube Zoo Med ReptiSun 5.0 T12 20W BZ12 Frances Baines
206 Fluorescent Tube Zoo Med ReptiSun 5.0 T12 20W BZ12 Frances Baines
205 Fluorescent Tube Zoo Med ReptiSun 5.0 T8 18W BZ7 Frances Baines

Page 38 of 38, showing 15 record(s) out of 755 total