New Range
Ranges
| Id | Title | Start | Stop |
|---|---|---|---|
| 16 | total | 0 | 0 |
| 5 | UVC | 0 | 280 |
| 27 | non-terrestrial | 0 | 290 |
| 25 | total2 | 250 | 880 |
| 3 | UVB (EU) | 280 | 315 |
| 4 | UVB (US) | 280 | 320 |
| 24 | UVA+B | 280 | 380 |
| 26 | Solar UVB | 290 | 315 |
| 22 | UVA D3 regulating | 315 | 335 |
| 1 | UVA (EU) | 315 | 380 |
| 17 | UVA2 (medical definition) | 320 | 340 |
| 2 | UVA (US) | 320 | 380 |
| 28 | UVA1 (variant) | 335 | 380 |
| 23 | UVA1 (medical) | 340 | 400 |
| 6 | vis. UVA | 350 | 380 |
| 18 | VIS Rep3 | 350 | 600 |
| 19 | VIS Rep4 | 350 | 700 |
| 7 | purple | 380 | 420 |
| 13 | VIS | 380 | 780 |
| 29 | VIS2 | 400 | 680 |
Page 1 of 2, showing 20 record(s) out of 30 total