New Range
Ranges
Id | Title | Start | Stop |
---|---|---|---|
16 | total | 0 | 0 |
5 | UVC | 0 | 280 |
3 | UVB (EU) | 280 | 315 |
4 | UVB (US) | 280 | 320 |
24 | UVA+B | 280 | 380 |
17 | UVA1 | 315 | 335 |
1 | UVA (EU) | 315 | 400 |
22 | UVA1(US) | 320 | 350 |
2 | UVA (US) | 320 | 400 |
23 | UVA2 | 335 | 380 |
6 | vis. UVA | 350 | 380 |
18 | VIS Rep3 | 350 | 600 |
19 | VIS Rep4 | 350 | 700 |
7 | purple | 380 | 420 |
13 | VIS | 380 | 780 |
15 | PAR | 400 | 700 |
8 | blue | 420 | 490 |
9 | green | 490 | 575 |
10 | yellow | 575 | 585 |
11 | orange | 585 | 650 |
Page 1 of 2, showing 20 record(s) out of 23 total