New Actionspectrum
Actionspectrums
| Id | Title | Spectrum | Lambdamax | Factor |
|---|---|---|---|---|
| 15 | PAR PPFD | 700 | 1 | |
| 6 | Luminosity | 556 | 6.83 | |
| 35 | Exctincition 7DHC | 1 | 1 | |
| 36 | Exctincition Toxisterols | 1 | 1 | |
| 34 | Exctincition Lumisterol | 1 | 1 | |
| 33 | Exctincition Tachysterol | 1 | 1 | |
| 32 | Exctincition PreD3 | 1 | 1 | |
| 17 | Extinction Tachysterol | 277.62 | 1 | |
| 19 | Extinction 7DHC | 279 | 1 | |
| 18 | Extinction Lumisterol | 268.95 | 1 | |
| 16 | Extinction preD3 | 0 | 1 | |
| 31 | Actinic UV | 270 | 1 | |
| 1 | Erythema | 250 | 0.4 | |
| 29 | Lumen Reptil | 482 | 3.529 | |
| 4 | DNA Damage | 220 | 0 | |
| 30 | Vitamin D3 Degradation | 270 | 1 | |
| 25 | Melatonin Supression | 459.02 | 0 | |
| 26 | Blue Light Hazard | 435 | 0 | |
| 28 | CIE 174:2006 PreVit D3 | 298 | 0 | |
| 24 | UVR - ICNIRP 2004 | 270 | 0 |
Page 1 of 2, showing 20 record(s) out of 35 total