Reptile Lamp Database

SpectrummeasurementsNew Spectrummeasurement

Click on spectrum graph or id to open details.
Use table headers to sort the list of spectrummeasurements. Use dropdown menu to filter list of spectrummeasurements.

Id Spectrum Lamptype Brand lampproduct Lampid Description Spectrometer Originator
713 Full Spectrum LED other XXXLutz LED Panel SW81 USB2000+ Sarina Wunderlich
712 Full Spectrum LED Chinese manufacturer REPTILE UVB 3W SW79 USB2000+ Sarina Wunderlich
711 Full Spectrum LED Chinese manufacturer REPTILE UVB 10.0 8W SW78 USB2000+ Sarina Wunderlich
710 Full Spectrum LED Chinese manufacturer LED UVB LIGHT PAR20 UVB15.0 SW77 USB2000+ Sarina Wunderlich
709 Full Spectrum LED Chinese manufacturer LED UVB LIGHT PAR30 UVB20.0S SW76 USB2000+ Sarina Wunderlich
708 Full Spectrum LED Chinese manufacturer UVA LED SW71 25 cm distance, visible UVA is roughly 1/10 of solar intensity USB2000+ Sarina Wunderlich
707 Full Spectrum LED Chinese manufacturer UVA LED SW71 15 cm distance, visible UVA is roughly 1/4 of the solar strength USB2000+ Sarina Wunderlich
704 Full Spectrum Metal Halide Lamp SolarRaptor UV-MH 70W Flood SW68 USB2000+ Sarina Wunderlich
697 Full Spectrum Mercury Vapour Lamp Chinese manufacturer UVC Desinfection Fluorescent Lamp 25W SW67 CCT:1019 14167K CRI DC:1017 2,03E-2 CRI R01:1002 4,0 (14167K) CRI R02:1003 35,8 (14167K) CRI R0 ... USB2000+ Sarina Wunderlich
688 Full Spectrum Fluorescent Tube Viva-Lite Viva-Lite T5 24W SW50 CCT:1019 6102K CRI DC:1017 2,98E-3 CRI R01:1002 88,5 (6102K) CRI R02:1003 91,5 (6102K) CRI R03:1 ... USB2000+ Sarina Wunderlich
687 Full Spectrum Compact Fluorescent Lamp Zoo Med ReptiSun 5.0 Tropical compact 26W FB-BZC26 Date: Sun Mar 17 17:58:23 GMT 2019 User: lilacdragon Dark Spectrum Present: Yes Reference Spectru ... USB2000+ Frances Baines
650 Full Spectrum LED Ledvance Sun@Home Classic A40 E27 SW49 Colour setting 6/6 CRI R01:1002 97,4 (4792K) CRI R02:1003 98,2 (4792K) CRI R03:1004 97,4 (4792K ... USB2000+ Sarina Wunderlich
649 Full Spectrum LED Ledvance Sun@Home Classic A40 E27 SW49 Colour Setting 5/6 CRI R01:1002 97,3 (3848K) CRI R02:1003 97,9 (3848K) CRI R03:1004 98,4 (3848K ... USB2000+ Sarina Wunderlich
648 Full Spectrum LED Ledvance Sun@Home Classic A40 E27 SW49 Colour Setting 4/6 CRI R01:1002 98,6 (2630K) CRI R02:1003 96,1 (2630K) CRI R03:1004 95,5 (2630K ... USB2000+ Sarina Wunderlich
647 Full Spectrum LED Ledvance Sun@Home Classic A40 E27 SW49 Colour Setting 3/6 CRI R01:1002 98,1 (2370K) CRI R02:1003 97,2 (2370K) CRI R03:1004 94,9 (2370K ... USB2000+ Sarina Wunderlich
646 Full Spectrum LED Ledvance Sun@Home Classic A40 E27 SW49 Colour Setting 2/6 CRI R01:1002 95,7 (2197K) CRI R02:1003 98,5 (2197K) CRI R03:1004 95,0 (2197K ... USB2000+ Sarina Wunderlich
645 Full Spectrum LED Ledvance Sun@Home Classic A40 E27 SW49 Colour Setting 1/6 CRI R01:1002 94,9 (2149K) CRI R02:1003 98,9 (2149K) CRI R03:1004 95,2 (2149K ... USB2000+ Sarina Wunderlich
638 Full Spectrum Fluorescent Tube Osram DULUX L 36W 930 SW52 CCT:1019 2830K CRI DC:1017 3,87E-4 CRI R01:1002 96,9 (2830K) CRI R02:1003 98,6 (2830K) CRI R03:1 ... USB2000+ Sarina Wunderlich
637 Full Spectrum Fluorescent Tube Osram DULUX L 840 36W/840 LUMILUX SW51 CCT:1019 3864K CRI DC:1017 6,03E-4 CRI R01:1002 95,3 (3864K) CRI R02:1003 94,5 (3864K) CRI R03:1 ... - Sarina Wunderlich
630 Full Spectrum LED Susian Red Light LED, 54W SW42 USB2000+ Sarina Wunderlich

Page 3 of 31, showing 20 record(s) out of 603 total