Reptile Lamp Database

New Spectrummeasurement

Spectrummeasurements

Id Spectrum Lamptype Brand Lampproduct Lampid Description Originator

Reset
1 Nature other Sun SUN Reference AM 1.5 Spectrum American Society for Testing and Materials (ASTM) Terrestrial Reference S ... Publication
704 Metal Halide Lamp Solar Raptor Solar Raptor UV-MH 70W Flood SW68 Sarina Wunderlich
697 Mercury Vapour Lamp Chinese manufacturer UVC Desinfection Fluorescent Lamp 25W SW67 CCT:1019 14167K CRI DC:1017 2,03E-2 CRI R01:1002 4,0 (14167K) CRI R02:1003 35,8 (14167K) CRI R0 ... Sarina Wunderlich
438 Nature other Sun SUN 2007-05-07; 19:25 (solar altitude 1.3) direct sun Corrected data with value at 290nm converted to ... Frances Baines
688 Fluorescent Tube Viva-Lite Viva-Lite T5 24W SW50 CCT:1019 6102K CRI DC:1017 2,98E-3 CRI R01:1002 88,5 (6102K) CRI R02:1003 91,5 (6102K) CRI R03:1 ... Sarina Wunderlich
687 Compact Fluorescent Lamp Zoo Med ReptiSun 5.0 Tropical compact 26W FB-BZC26 Date: Sun Mar 17 17:58:23 GMT 2019 User: lilacdragon Dark Spectrum Present: Yes Reference Spectru ... Frances Baines
68 Self Ballasted Mercury Vapour Lamp Zoo Med PowerSun UV 160W BP7 UG11, neg. Values = 0 Frances Baines
584 LED Zoo Med Reptisun UVB/LED 9W BZCU2 Sarina Wunderlich
645 LED Ledvance Sun@Home Classic A40 E27 SW49 Colour Setting 1/6 CRI R01:1002 94,9 (2149K) CRI R02:1003 98,9 (2149K) CRI R03:1004 95,2 (2149K ... Sarina Wunderlich
646 LED Ledvance Sun@Home Classic A40 E27 SW49 Colour Setting 2/6 CRI R01:1002 95,7 (2197K) CRI R02:1003 98,5 (2197K) CRI R03:1004 95,0 (2197K ... Sarina Wunderlich
647 LED Ledvance Sun@Home Classic A40 E27 SW49 Colour Setting 3/6 CRI R01:1002 98,1 (2370K) CRI R02:1003 97,2 (2370K) CRI R03:1004 94,9 (2370K ... Sarina Wunderlich
648 LED Ledvance Sun@Home Classic A40 E27 SW49 Colour Setting 4/6 CRI R01:1002 98,6 (2630K) CRI R02:1003 96,1 (2630K) CRI R03:1004 95,5 (2630K ... Sarina Wunderlich
649 LED Ledvance Sun@Home Classic A40 E27 SW49 Colour Setting 5/6 CRI R01:1002 97,3 (3848K) CRI R02:1003 97,9 (3848K) CRI R03:1004 98,4 (3848K ... Sarina Wunderlich
650 LED Ledvance Sun@Home Classic A40 E27 SW49 Colour setting 6/6 CRI R01:1002 97,4 (4792K) CRI R02:1003 98,2 (4792K) CRI R03:1004 97,4 (4792K ... Sarina Wunderlich
638 Fluorescent Tube Osram DULUX L 36W 930 SW52 CCT:1019 2830K CRI DC:1017 3,87E-4 CRI R01:1002 96,9 (2830K) CRI R02:1003 98,6 (2830K) CRI R03:1 ... Sarina Wunderlich
637 Fluorescent Tube Osram DULUX L 840 36W/840 LUMILUX SW51 CCT:1019 3864K CRI DC:1017 6,03E-4 CRI R01:1002 95,3 (3864K) CRI R02:1003 94,5 (3864K) CRI R03:1 ... Sarina Wunderlich
619 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W SW27 CCT:1019 7393K CRI DC:1017 7,58E-3 CRI R01:1002 94,6 (7393K) CRI R02:1003 92,8 (7393K) CRI R03:1 ... Sarina Wunderlich
629 LED Susian Red Light LED, 54W SW42 Sarina Wunderlich
553 LED Lightstorm UVB LED WL01 at the center (blueish spot from the primary blue LED) Sarina Wunderlich
625 LED Terrario Reptiles LED UVB 10.0 3W SW38 CCT:1019 4276K CRI DC:1017 4,44E-3 CRI R01:1002 80,8 (4276K) CRI R02:1003 91,3 (4276K) CRI R03: ... Sarina Wunderlich

Page 6 of 33, showing 20 record(s) out of 642 total