Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
2,786 1.191 30 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Luxmeter Sarina Wunderlich
2,785 1.669 25 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Luxmeter Sarina Wunderlich
2,784 2.54 20 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Luxmeter Sarina Wunderlich
2,783 4.344 15 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Luxmeter Sarina Wunderlich
2,782 8 10 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Luxmeter Sarina Wunderlich
2,781 28.451 5 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Luxmeter Sarina Wunderlich
2,780 0 0 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,779 9 70 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,778 14 60 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,777 18 50 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,776 29 40 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,775 52 30 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,774 73 25 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,773 110 20 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,772 189 15 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,771 379 10 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,770 1,244 5 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,769 0 0 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,768 0.5 70 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,767 0.7 60 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich

Page 60 of 185, showing 20 record(s) out of 3,685 total