Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
2,839 99 25 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,838 150 20 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,837 257 15 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,836 528 10 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,835 1,640 5 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,834 0.9 70 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,833 1.2 60 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,832 1.7 50 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,831 2.7 40 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,830 4.7 30 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,829 6.6 25 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,828 10.1 20 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,827 17.1 15 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,826 35.4 10 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,825 111 5 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,791 0 0 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Luxmeter Sarina Wunderlich
2,790 250 70 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Luxmeter Sarina Wunderlich
2,789 333 60 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Luxmeter Sarina Wunderlich
2,788 462 50 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Luxmeter Sarina Wunderlich
2,787 695 40 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Luxmeter Sarina Wunderlich

Page 59 of 185, showing 20 record(s) out of 3,685 total