Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
2,899 51 15 0.5 0 LED Zhong Shan Maineng Lighting Tech Co. Ltd. AOLLAN ReptiLamp 3W BCLED1 Solarmeter 6.2 (UVB, post 2010) Frances Baines
2,898 119 10 0.5 0 LED Zhong Shan Maineng Lighting Tech Co. Ltd. AOLLAN ReptiLamp 3W BCLED1 Solarmeter 6.2 (UVB, post 2010) Frances Baines
2,897 463 5 0.5 0 LED Zhong Shan Maineng Lighting Tech Co. Ltd. AOLLAN ReptiLamp 3W BCLED1 Solarmeter 6.2 (UVB, post 2010) Frances Baines
2,896 3 5 200 0 LED VivTech SurSun First Call 3W SW11 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,895 47 5 200 0 LED VivTech SurSun First Call 3W SW11 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,894 7,409 5 200 0 LED VivTech SurSun First Call 3W SW11 Luxmeter Sarina Wunderlich
2,893 15,500 150 10 0 Metal Halide Lamp Hobby (Dohse) UV Star Power 70W SW07 Luxmeter Sarina Wunderlich
2,892 35,500 100 10 0 Metal Halide Lamp Hobby (Dohse) UV Star Power 70W SW07 Luxmeter Sarina Wunderlich
2,891 88,100 65 10 0 Metal Halide Lamp Hobby (Dohse) UV Star Power 70W SW07 Luxmeter Sarina Wunderlich
2,890 2.5 150 10 0 Metal Halide Lamp Hobby (Dohse) UV Star Power 70W SW07 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,889 5.7 100 10 0 Metal Halide Lamp Hobby (Dohse) UV Star Power 70W SW07 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,888 13.4 65 10 0 Metal Halide Lamp Hobby (Dohse) UV Star Power 70W SW07 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,887 80 150 10 0 Metal Halide Lamp Hobby (Dohse) UV Star Power 70W SW07 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,886 183 100 10 0 Metal Halide Lamp Hobby (Dohse) UV Star Power 70W SW07 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,885 430 65 10 0 Metal Halide Lamp Hobby (Dohse) UV Star Power 70W SW07 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,884 4.8 5 100 0 LED VivTech SurSun First Call 3W SW11 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,883 74 5 100 0 LED VivTech SurSun First Call 3W SW11 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,882 7,409 5 100 0 LED VivTech SurSun First Call 3W SW11 Luxmeter Sarina Wunderlich
2,881 7.4 20 200 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,880 110 20 200 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich

Page 56 of 185, showing 20 record(s) out of 3,685 total