Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
2,706 12.3 15 2,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,705 1.1 50 100 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,704 1.2 45 100 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,703 1.4 40 100 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,702 1.8 35 100 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,701 2.4 30 100 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,700 3 25 100 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,699 4.1 20 100 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,698 5.6 15 100 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,697 9 10 100 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,696 1.7 60 4,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,695 1.9 55 4,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,694 2.3 50 4,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,693 2.7 45 4,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,692 3.4 40 4,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,691 4.2 35 4,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,690 5.3 30 4,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,689 7 25 4,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,688 9.3 20 4,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,687 12.5 15 4,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris

Page 64 of 185, showing 20 record(s) out of 3,685 total