New Actionspectrum
Actionspectrums
Id | Title | Spectrum | Lambdamax | Factor |
---|---|---|---|---|
1 | Erythema | 250 | 0.4 | |
14 | Pyrimidine dimerization of DNA | 304 | 0 | |
2 | Photoceratitis | 288 | 0 | |
3 | Photoconjunctivitis | 258 | 0 | |
4 | DNA Damage | 220 | 0 | |
5 | Vitamin D3 | 295 | 0 | |
13 | Photosynthesis | 424 | 0 | |
6 | Luminosity | 556 | 6.83 | |
7 | Human L-Cone | 570 | 0 | |
8 | Human M-Cone | 545 | 0 | |
9 | Human S-Cone | 445 | 0 | |
10 | CIE X | 599 | 0 | |
11 | CIE Y | 555 | 0 | |
12 | CIE Z | 446 | 0 | |
15 | PAR | 700 | 5,852 | |
16 | Extinction preD3 | 0 | 1 | |
17 | Extinction Tachysterol | 277.62 | 1 | |
32 | Exctincition PreD3 | 1 | 1 | |
18 | Extinction Lumisterol | 268.95 | 1 | |
33 | Exctincition Tachysterol | 1 | 1 |
Page 1 of 2, showing 20 record(s) out of 35 total