Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
2,746 19 60 10 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,745 27 50 10 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,744 43 40 10 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,743 82 30 10 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,742 75 30 10 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,741 106 25 10 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,740 165 20 10 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,739 285 15 10 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,738 579 10 10 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,737 1,900 5 10 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,736 1 70 10 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,735 1.3 60 10 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,734 1.9 50 10 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,733 3 40 10 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,732 5.6 30 10 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,731 5.1 30 10 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,730 7.2 25 10 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,729 11.1 20 10 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,728 18.9 15 10 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,727 39.7 10 10 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich

Page 62 of 185, showing 20 record(s) out of 3,685 total