Reptile Lamp Database

SpectrummeasurementsNew Spectrummeasurement

Click on spectrum graph or id to open details.
Use table headers to sort the list of spectrummeasurements. Use dropdown menu to filter list of spectrummeasurements.

Id Spectrum Lamptype Brand lampproduct Lampid Description Spectrometer Originator
838 Full Spectrum LED Exo Terra TerraSky UV PT2414 SW117 rough spectrum taken on workshop USB2000+ Sarina Wunderlich
837 Full Spectrum Metal Halide Lamp LIH UV Master 400 W daylight symmetric SW116 rough distance measured at workshop USB2000+ Sarina Wunderlich
836 Full Spectrum Metal Halide Lamp LIH UV Master Junior 150 SW115 spectrum not central, quick measurement on workshop USB2000+ Sarina Wunderlich
835 Full Spectrum LED Reptiles Expert HI-End LED UVA Lampe 20 Watt SW112 CCT:1019 5417K CRI DC:1017 0 CRI R01:1002 92,6 (5417K) CRI R02:1003 88,7 (5417K) CRI R03:1004 85 ... USB2000+ Sarina Wunderlich
834 Full Spectrum LED Reptiles Expert HI-End LED UVA Lampe 30 Watt SW113 CCT:1019 5234K CRI DC:1017 0 CRI R01:1002 93,4 (5234K) CRI R02:1003 90,5 (5234K) CRI R03:1004 88 ... USB2000+ Sarina Wunderlich
833 Full Spectrum LED Reptiles Expert HI-End LED UVA Lampe 35 Watt SW114 CCT:1019 5338K CRI DC:1017 0 CRI R01:1002 93,6 (5338K) CRI R02:1003 90,7 (5338K) CRI R03:1004 89 ... USB2000+ Sarina Wunderlich
829 Full Spectrum LED Fauna Lux True Chroma 35W SW105 CCT:1019 5257K CRI DC:1017 0 CRI R01:1002 94,5 (5257K) CRI R02:1003 94,3 (5257K) CRI R03:1004 95 ... USB2000+ Sarina Wunderlich
828 Full Spectrum LED Fauna Lux True Chroma 20W SW103 CCT:1019 5282K CRI DC:1017 0 CRI R01:1002 93,4 (5282K) CRI R02:1003 93,0 (5282K) CRI R03:1004 94 ... USB 2000 Sarina Wunderlich
827 Full Spectrum LED Fauna Lux True Chroma 30W SW104 CCT:1019 5265K CRI DC:1017 0 CRI R01:1002 94,7 (5265K) CRI R02:1003 94,0 (5265K) CRI R03:1004 94 ... USB2000+ Sarina Wunderlich
826 Full Spectrum LED SANSI SANSI 3-Way A19 LED Light Bulb 13W SW109 CCT:1019 4997K CRI DC:1017 2,51E-3 CRI R01:1002 80,0 (4997K) CRI R02:1003 90,9 (4997K) CRI R03:1 ... USB2000+ Sarina Wunderlich
824 Full Spectrum LED Exo Terra TerraSky UV Spot 3W PT2425 SW108 CCT:1019 7905K CRI DC:1017 8,70E-3 CRI R01:1002 75,2 (7905K) CRI R02:1003 71,4 (7905K) CRI R03:1 ... USB2000+ Sarina Wunderlich
823 Full Spectrum Metal Halide Lamp X-Reptile UV-MH 70 W Spot SW101 USB2000+ Sarina Wunderlich
822 Full Spectrum Metal Halide Lamp X-Reptile UV-MH 35 W SW102 USB2000+ Sarina Wunderlich
821 Full Spectrum Metal Halide Lamp X-Reptile UV-MH 70 W Flood SW100 spectrum taken off center because of saturation USB2000+ Sarina Wunderlich
819 Full Spectrum Metal Halide Lamp Reptiles Expert UVB Metal Halide Flood Zoo version 70W SW98 USB2000+ Sarina Wunderlich
818 Full Spectrum LED SANSI LED Grow Light SW96 USB2000+ Sarina Wunderlich
817 Full Spectrum LED SANSI LED Grow Light SW96 USB2000+ Sarina Wunderlich
816 Full Spectrum LED SANSI LED Grow Light SW96 USB2000+ Sarina Wunderlich
815 Full Spectrum LED UVLook UVLook Mini USBC Camera SW95 USB2000+ Sarina Wunderlich
804 Full Spectrum LED VIPAR ViparSpectra 2024 Updated UV Lens Design XS3000 Pro 300W LED Grow Light SW94 spectrum copied from graph on website - Publication

Page 1 of 32, showing 20 record(s) out of 640 total