Reptile Lamp Database

SpectrummeasurementsNew Spectrummeasurement

Click on spectrum graph or id to open details.
Use table headers to sort the list of spectrummeasurements. Use dropdown menu to filter list of spectrummeasurements.

Id Spectrum Lamptype Brand lampproduct Lampid Description Spectrometer Originator
755 Full Spectrum Nature other Sun SUN global normal irradiance under U.S. Standard Atmosphere (same as ASTM G-173-03) 85 degrees creat ... - Sarina Wunderlich
754 Full Spectrum Nature other Sun SUN global normal irradiance under U.S. Standard Atmosphere (same as ASTM G-173-03) 75 degrees creat ... - Sarina Wunderlich
753 Full Spectrum Nature other Sun SUN global normal irradiance under U.S. Standard Atmosphere (same as ASTM G-173-03) 42 degrees creat ... - Sarina Wunderlich
752 Full Spectrum Nature other Sun SUN global normal irradiance under U.S. Standard Atmosphere (same as ASTM G-173-03) 15 degrees creat ... - Sarina Wunderlich
751 Full Spectrum Nature other Sun SUN global normal irradiance under U.S. Standard Atmosphere (same as ASTM G-173-03) 5 degrees create ... - Sarina Wunderlich
749 Full Spectrum other other Hydrosun 575 home SW84 Combination of measured spectrum @100cm (scaled) and manufacturers spectrum. - Sarina Wunderlich
748 Full Spectrum other other Hydrosun 575 home SW84 no filter USB2000+ Sarina Wunderlich
747 Full Spectrum other other Hydrosun 575 home SW84 USB2000+ Sarina Wunderlich
746 Full Spectrum other other Hydrosun 575 home SW84 USB2000+ Sarina Wunderlich
745 Full Spectrum Incandescent Lamp (Halogen, Standard and others) Zoo Med Repti Basking Spot Lamp 40W SW83 CCT:1019 2223K CRI DC:1017 4,35E-4 CRI R01:1002 98,6 (2223K) CRI R02:1003 99,0 (2223K) CRI R03:1 ... USB2000+ Sarina Wunderlich
722 Full Spectrum LED other XXXLutz LED Panel SW81 CCT:1019 4901K CRI DC:1017 6,77E-3 CRI R01:1002 75,7 (4901K) CRI R02:1003 86,5 (4901K) CRI R03:1 ... USB2000+ Sarina Wunderlich
721 Full Spectrum LED other XXXLutz LED Panel SW81 CCT:1019 4763K CRI DC:1017 6,08E-3 CRI R01:1002 76,4 (4763K) CRI R02:1003 86,8 (4763K) CRI R03:1 ... USB2000+ Sarina Wunderlich
720 Full Spectrum LED other XXXLutz LED Panel SW81 CCT:1019 4407K CRI DC:1017 4,49E-3 CRI R01:1002 77,7 (4407K) CRI R02:1003 87,5 (4407K) CRI R03:1 ... USB2000+ Sarina Wunderlich
719 Full Spectrum LED other XXXLutz LED Panel SW81 CCT:1019 4024K CRI DC:1017 3,02E-3 CRI R01:1002 78,8 (4024K) CRI R02:1003 88,1 (4024K) CRI R03:1 ... USB2000+ Sarina Wunderlich
718 Full Spectrum LED other XXXLutz LED Panel SW81 CCT:1019 3500K CRI DC:1017 1,65E-3 CRI R01:1002 79,5 (3500K) CRI R02:1003 89,0 (3500K) CRI R03:1 ... USB2000+ Sarina Wunderlich
717 Full Spectrum LED other XXXLutz LED Panel SW81 CCT:1019 3183K CRI DC:1017 1,42E-3 CRI R01:1002 78,8 (3183K) CRI R02:1003 89,0 (3183K) CRI R03:1 ... USB2000+ Sarina Wunderlich
716 Full Spectrum LED other XXXLutz LED Panel SW81 CCT:1019 2863K CRI DC:1017 1,93E-3 CRI R01:1002 77,1 (2863K) CRI R02:1003 88,6 (2863K) CRI R03:1 ... USB2000+ Sarina Wunderlich
715 Full Spectrum LED other XXXLutz LED Panel SW81 CCT:1019 2863K CRI DC:1017 1,93E-3 CRI R01:1002 77,1 (2863K) CRI R02:1003 88,6 (2863K) CRI R03:1 ... USB2000+ Sarina Wunderlich
714 Full Spectrum LED other XXXLutz LED Panel SW81 CCT:1019 2773K CRI DC:1017 2,26E-3 CRI R01:1002 76,9 (2773K) CRI R02:1003 88,8 (2773K) CRI R03: ... USB2000+ Sarina Wunderlich
713 Full Spectrum LED other XXXLutz LED Panel SW81 USB2000+ Sarina Wunderlich

Page 3 of 32, showing 20 record(s) out of 622 total