Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
2,849 555 25 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Luxmeter Sarina Wunderlich
2,848 826 20 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Luxmeter Sarina Wunderlich
2,847 1,440 15 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Luxmeter Sarina Wunderlich
2,846 2,970 10 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Luxmeter Sarina Wunderlich
2,845 9,300 5 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Luxmeter Sarina Wunderlich
2,844 12 70 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,843 17 60 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,842 25 50 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,841 40 40 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,840 71 30 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,839 99 25 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,838 150 20 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,837 257 15 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,836 528 10 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,835 1,640 5 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,834 0.9 70 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,833 1.2 60 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,832 1.7 50 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,831 2.7 40 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,830 4.7 30 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich

Page 53 of 179, showing 20 record(s) out of 3,575 total