Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
3,651 165 30 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,650 213 25 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,649 282 20 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,648 394 15 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,647 583 10 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,646 837 5 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,645 0.3 120 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,644 0.4 110 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,643 0.5 100 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,642 0.6 90 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,641 0.7 80 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,640 1 70 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,639 1.3 60 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,638 1.7 50 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,637 2.5 40 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,636 3.9 30 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,635 5 25 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,634 6.6 20 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,633 9.1 15 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,632 13.5 10 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich

Page 13 of 179, showing 20 record(s) out of 3,575 total