Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
3,691 1,280 5 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,690 0.7 120 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,689 0.7 110 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,688 0.9 100 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,687 1.1 90 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,686 1.4 80 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,685 1.8 70 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,684 2.4 60 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,683 3.3 50 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,682 4.7 40 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,681 7.4 30 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,680 9.6 25 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,679 12.6 20 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,678 17.5 15 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,677 25.7 10 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,676 36.2 5 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,675 170 120 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Luxmeter Sarina Wunderlich
3,674 206 110 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Luxmeter Sarina Wunderlich
3,673 245 100 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Luxmeter Sarina Wunderlich
3,672 297 90 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Luxmeter Sarina Wunderlich

Page 11 of 179, showing 20 record(s) out of 3,575 total