Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
3,711 1,847 30 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Luxmeter Sarina Wunderlich
3,710 2,386 25 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Luxmeter Sarina Wunderlich
3,709 3,180 20 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Luxmeter Sarina Wunderlich
3,708 4,200 15 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Luxmeter Sarina Wunderlich
3,707 6,966 10 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Luxmeter Sarina Wunderlich
3,706 9,842 5 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Luxmeter Sarina Wunderlich
3,705 22 120 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,704 26 110 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,703 32 100 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,702 39 90 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,701 49 80 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,700 62 70 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,699 83 60 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,698 114 50 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,697 166 40 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,696 259 30 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,695 334 25 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,694 443 20 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,693 614 15 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,692 914 10 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich

Page 10 of 179, showing 20 record(s) out of 3,575 total