Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
1,264 0.7 50 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 20W ID11-072 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,263 44 40 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 20W ID11-072 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,262 1.2 40 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 20W ID11-072 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,261 75 30 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 20W ID11-072 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,260 2.1 30 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 20W ID11-072 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,259 170 20 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 20W ID11-072 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,258 4.8 20 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 20W ID11-072 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,257 353 10 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 20W ID11-072 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,256 9.7 10 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 20W ID11-072 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,255 20 50 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-071 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,254 0.3 50 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-071 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,253 33 40 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-071 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,252 0.7 40 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-071 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,251 60 30 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-071 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,250 1.4 30 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-071 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,249 116 20 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-071 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,248 2.7 20 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-071 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,247 244 10 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-071 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,246 6 10 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-071 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,245 21 50 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-070 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel

Page 121 of 179, showing 20 record(s) out of 3,575 total