Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
1,354 0.4 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-080 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,353 43 40 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-080 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,352 1 40 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-080 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,351 77 30 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-080 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,350 2 30 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-080 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,349 172 20 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-080 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,348 4.2 20 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-080 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,347 382 10 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-080 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,346 10.5 10 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-080 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,335 25 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-079 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,334 0.4 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-079 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,333 41 40 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-079 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,332 0.8 40 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-079 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,331 68 30 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-079 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,330 1.6 30 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-079 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,329 146 20 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-079 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,328 3.8 20 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-079 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,327 364 10 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-079 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,326 8.8 10 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-079 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,325 23 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-078 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel

Page 117 of 179, showing 20 record(s) out of 3,575 total