Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
1,304 0.4 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-076 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,303 42 40 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-076 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,302 0.8 40 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-076 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,301 83 30 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-076 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,300 1.8 30 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-076 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,299 190 20 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-076 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,298 4.6 20 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-076 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,297 372 10 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-076 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,296 9.8 10 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-076 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,295 24 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-075 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,294 0.4 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-075 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,293 39 40 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-075 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,292 0.7 40 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-075 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,291 81 30 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-075 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,290 1.9 30 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-075 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,289 182 20 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-075 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,288 4.4 20 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-075 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,287 367 10 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-075 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,286 9.6 10 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-075 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,285 25 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-074 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel

Page 119 of 179, showing 20 record(s) out of 3,575 total