PAR30-Spot (97mmx123mm) >150 µW/cm² @ 30cm 30°
Database entry created: Sarina Wunderlich
7/Oct/2009 ; updated:
Sarina Wunderlich
23/Feb/2011
PAR30-Spot (97mmx123mm) >150 µW/cm² @ 30cm 30°
Lamp ID | Purchased | Description |
---|---|---|
MJ-SR | 10/2009 | |
BB-SR | 09/2009 | |
ID068 | 10/2009 | Spotstrahler! schiefe Achse, ca. 5° |
SW-M-SR1 | 03/2010 | |
SW-SR-1 | 04/2010 | |
ID070 | 01/2009 | Spotstrahler! schiefe Achse, ca. 5° |
ID11-010 | 01/2011 | |
ID11-011 | 01/2011 | |
ID11-012 | 01/2011 | |
BSR9 | 04/2011 | Solar Raptor HID-Lamp 70watt Spot-Beam |
MG22 | 01/2015 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. |
TG-SR-70W-Spot | 07/2022 | 70W Spot Solar Raptor |
Click on the broadbandmeter to get more information about the broadbandmeter. Click on or use mouse-over on the measured value to get more information about the measurement.