Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
3,668 827 50 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Luxmeter Sarina Wunderlich
3,667 1,167 40 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Luxmeter Sarina Wunderlich
3,666 1,806 30 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Luxmeter Sarina Wunderlich
3,665 2,351 25 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Luxmeter Sarina Wunderlich
3,664 3,136 20 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Luxmeter Sarina Wunderlich
3,663 3,086 15 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Luxmeter Sarina Wunderlich
3,662 6,872 10 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Luxmeter Sarina Wunderlich
3,661 10,047 5 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Luxmeter Sarina Wunderlich
3,660 14 120 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,659 17 110 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,658 20 100 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,657 25 90 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,656 32 80 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,655 40 70 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,654 53 60 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,653 73 50 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,652 106 40 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,651 165 30 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,650 213 25 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,649 282 20 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich

Page 9 of 176, showing 20 record(s) out of 3,512 total