Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
3,608 128 30 0.5 0 Incandescent Lamp Zoo Med Repti Basking Spot Lamp 40W SW83 ISM400 Sarina Wunderlich
3,607 183 25 0.5 0 Incandescent Lamp Zoo Med Repti Basking Spot Lamp 40W SW83 ISM400 Sarina Wunderlich
3,606 270 20 0.5 0 Incandescent Lamp Zoo Med Repti Basking Spot Lamp 40W SW83 ISM400 Sarina Wunderlich
3,605 460 15 0.5 0 Incandescent Lamp Zoo Med Repti Basking Spot Lamp 40W SW83 ISM400 Sarina Wunderlich
3,604 798 10 0.5 0 Incandescent Lamp Zoo Med Repti Basking Spot Lamp 40W SW83 ISM400 Sarina Wunderlich
3,603 2,160 5 0.5 0 Incandescent Lamp Zoo Med Repti Basking Spot Lamp 40W SW83 ISM400 Sarina Wunderlich
3,602 67 50 0.5 0 Incandescent Lamp Zoo Med Repti Basking Spot Lamp 40W SW83 LS122 Sarina Wunderlich
3,601 104 40 0.5 0 Incandescent Lamp Zoo Med Repti Basking Spot Lamp 40W SW83 LS122 Sarina Wunderlich
3,600 172 30 0.5 0 Incandescent Lamp Zoo Med Repti Basking Spot Lamp 40W SW83 LS122 Sarina Wunderlich
3,599 246 25 0.5 0 Incandescent Lamp Zoo Med Repti Basking Spot Lamp 40W SW83 LS122 Sarina Wunderlich
3,598 373 20 0.5 0 Incandescent Lamp Zoo Med Repti Basking Spot Lamp 40W SW83 LS122 Sarina Wunderlich
3,597 638 15 0.5 0 Incandescent Lamp Zoo Med Repti Basking Spot Lamp 40W SW83 LS122 Sarina Wunderlich
3,596 1,038 10 0.5 0 Incandescent Lamp Zoo Med Repti Basking Spot Lamp 40W SW83 LS122 Sarina Wunderlich
3,595 2,212 5 0.5 0 Incandescent Lamp Zoo Med Repti Basking Spot Lamp 40W SW83 LS122 Sarina Wunderlich
3,594 44 50 0.5 0 LED Chinese manufacturer LED UVB LIGHT PAR30 UVB20.0S SW76 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,593 68 40 0.5 0 LED Chinese manufacturer LED UVB LIGHT PAR30 UVB20.0S SW76 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,592 116 30 0.5 0 LED Chinese manufacturer LED UVB LIGHT PAR30 UVB20.0S SW76 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,591 239 20 0.5 0 LED Chinese manufacturer LED UVB LIGHT PAR30 UVB20.0S SW76 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,590 753 10 0.5 0 LED Chinese manufacturer LED UVB LIGHT PAR30 UVB20.0S SW76 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,589 3.5 50 0.5 0 LED Chinese manufacturer LED UVB LIGHT PAR30 UVB20.0S SW76 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich

Page 12 of 176, showing 20 record(s) out of 3,512 total