Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

Id Lampid Ballast Reflector Broadbandmeter Originator Distance Age Angle Value
3,949 SW101 70W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 60 10 0 3.9
3,950 SW101 70W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 70 10 0 2.9
3,951 SW101 70W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 80 10 0 2.2
3,952 SW101 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 20 10 0 620
3,953 SW101 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 25 10 0 406
3,954 SW101 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 30 10 0 293
3,955 SW101 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 40 10 0 170
3,956 SW101 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 50 10 0 107
3,957 SW101 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 60 10 0 75
3,958 SW101 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 70 10 0 55
3,959 SW101 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 80 10 0 42
3,960 SW101 70W EVG - no reflector - Luxmeter Sarina Wunderlich 25 10 0 75,000
3,961 SW101 70W EVG - no reflector - Luxmeter Sarina Wunderlich 30 10 0 53,000
3,962 SW101 70W EVG - no reflector - Luxmeter Sarina Wunderlich 40 10 0 31,600
3,963 SW101 70W EVG - no reflector - Luxmeter Sarina Wunderlich 50 10 0 21,000
3,964 SW101 70W EVG - no reflector - Luxmeter Sarina Wunderlich 60 10 0 14,500
3,965 SW101 70W EVG - no reflector - Luxmeter Sarina Wunderlich 70 10 0 10,800
3,966 SW101 70W EVG - no reflector - Luxmeter Sarina Wunderlich 80 10 0 8,350
3,943 SW102 35W EVG - no reflector - Luxmeter Sarina Wunderlich 80 10 0 8,350
3,921 SW102 35W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 20 10 0 31.3

Page 7 of 176, showing 20 record(s) out of 3,504 total