Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
3,981 3,405 50 0.5 0 LED Fauna Lux True Chroma 30W SW104 Luxmeter Sarina Wunderlich
3,980 4,818 40 0.5 0 LED Fauna Lux True Chroma 30W SW104 Luxmeter Sarina Wunderlich
3,979 7,551 30 0.5 0 LED Fauna Lux True Chroma 30W SW104 Luxmeter Sarina Wunderlich
3,978 12,322 25 0.5 0 LED Fauna Lux True Chroma 30W SW104 Luxmeter Sarina Wunderlich
3,977 17,061 20 0.5 0 LED Fauna Lux True Chroma 30W SW104 Luxmeter Sarina Wunderlich
3,976 25,481 15 0.5 0 LED Fauna Lux True Chroma 30W SW104 Luxmeter Sarina Wunderlich
3,975 40,363 10 0.5 0 LED Fauna Lux True Chroma 30W SW104 Luxmeter Sarina Wunderlich
3,974 40 30 30 0 LED Exo Terra TerraSky UV Spot 3W PT2425 SW108 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,973 48 25 30 0 LED Exo Terra TerraSky UV Spot 3W PT2425 SW108 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,972 90 20 30 0 LED Exo Terra TerraSky UV Spot 3W PT2425 SW108 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,971 150 15 30 0 LED Exo Terra TerraSky UV Spot 3W PT2425 SW108 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,970 2.6 30 30 0 LED Exo Terra TerraSky UV Spot 3W PT2425 SW108 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,969 3.3 25 30 0 LED Exo Terra TerraSky UV Spot 3W PT2425 SW108 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,968 6.1 20 30 0 LED Exo Terra TerraSky UV Spot 3W PT2425 SW108 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,967 10.2 15 30 0 LED Exo Terra TerraSky UV Spot 3W PT2425 SW108 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,966 8,350 80 10 0 Metal Halide Lamp X-Reptile UV-MH 70 W Spot SW101 Luxmeter Sarina Wunderlich
3,965 10,800 70 10 0 Metal Halide Lamp X-Reptile UV-MH 70 W Spot SW101 Luxmeter Sarina Wunderlich
3,964 14,500 60 10 0 Metal Halide Lamp X-Reptile UV-MH 70 W Spot SW101 Luxmeter Sarina Wunderlich
3,963 21,000 50 10 0 Metal Halide Lamp X-Reptile UV-MH 70 W Spot SW101 Luxmeter Sarina Wunderlich
3,962 31,600 40 10 0 Metal Halide Lamp X-Reptile UV-MH 70 W Spot SW101 Luxmeter Sarina Wunderlich

Page 2 of 185, showing 20 record(s) out of 3,685 total