Reptile Lamp Database

SpectrummeasurementsNew Spectrummeasurement

Click on spectrum graph or id to open details.
Use table headers to sort the list of spectrummeasurements. Use dropdown menu to filter list of spectrummeasurements.

Id Spectrum Lamptype Brand lampproduct Lampid Description Spectrometer Originator
650 Full Spectrum LED Ledvance Sun@Home Classic A40 E27 SW49 Colour setting 6/6 CRI R01:1002 97,4 (4792K) CRI R02:1003 98,2 (4792K) CRI R03:1004 97,4 (4792K ... USB2000+ Sarina Wunderlich
649 Full Spectrum LED Ledvance Sun@Home Classic A40 E27 SW49 Colour Setting 5/6 CRI R01:1002 97,3 (3848K) CRI R02:1003 97,9 (3848K) CRI R03:1004 98,4 (3848K ... USB2000+ Sarina Wunderlich
648 Full Spectrum LED Ledvance Sun@Home Classic A40 E27 SW49 Colour Setting 4/6 CRI R01:1002 98,6 (2630K) CRI R02:1003 96,1 (2630K) CRI R03:1004 95,5 (2630K ... USB2000+ Sarina Wunderlich
647 Full Spectrum LED Ledvance Sun@Home Classic A40 E27 SW49 Colour Setting 3/6 CRI R01:1002 98,1 (2370K) CRI R02:1003 97,2 (2370K) CRI R03:1004 94,9 (2370K ... USB2000+ Sarina Wunderlich
646 Full Spectrum LED Ledvance Sun@Home Classic A40 E27 SW49 Colour Setting 2/6 CRI R01:1002 95,7 (2197K) CRI R02:1003 98,5 (2197K) CRI R03:1004 95,0 (2197K ... USB2000+ Sarina Wunderlich
645 Full Spectrum LED Ledvance Sun@Home Classic A40 E27 SW49 Colour Setting 1/6 CRI R01:1002 94,9 (2149K) CRI R02:1003 98,9 (2149K) CRI R03:1004 95,2 (2149K ... USB2000+ Sarina Wunderlich

Page 1 of 1, showing 6 record(s) out of 6 total