New Actionspectrum
Actionspectrums
| Id | Title | Spectrum | Lambdamax | Factor |
|---|---|---|---|---|
| 24 | UVR - ICNIRP 2004 | 270 | 0 | |
| 23 | U-Cone | 380 | 0 | |
| 22 | S-Cone | 439 | 0 | |
| 20 | L-Cone | 579 | 0 | |
| 21 | M-Cone | 497 | 0 | |
| 13 | Photosynthesis | 424 | 0 | |
| 10 | CIE X | 599 | 0 | |
| 11 | CIE Y | 555 | 0 | |
| 12 | CIE Z | 446 | 0 | |
| 8 | Human M-Cone | 545 | 0 | |
| 7 | Human L-Cone | 570 | 0 | |
| 9 | Human S-Cone | 445 | 0 | |
| 14 | Pyrimidine dimerization of DNA | 304 | 0 | |
| 5 | Vitamin D3 | 295 | 0 | |
| 3 | Photoconjunctivitis | 258 | 0 | |
| 2 | Photoceratitis | 288 | 0 |
Page 2 of 2, showing 16 record(s) out of 36 total