Reptile Lamp Database

SpectrummeasurementsNew Spectrummeasurement

Click on spectrum graph or id to open details.
Use table headers to sort the list of spectrummeasurements. Use dropdown menu to filter list of spectrummeasurements.

Id Spectrum Lamptype Brand lampproduct Lampid Description Spectrometer Originator
722 Full Spectrum LED other XXXLutz LED Panel SW81 CCT:1019 4901K CRI DC:1017 6,77E-3 CRI R01:1002 75,7 (4901K) CRI R02:1003 86,5 (4901K) CRI R03:1 ... USB2000+ Sarina Wunderlich
721 Full Spectrum LED other XXXLutz LED Panel SW81 CCT:1019 4763K CRI DC:1017 6,08E-3 CRI R01:1002 76,4 (4763K) CRI R02:1003 86,8 (4763K) CRI R03:1 ... USB2000+ Sarina Wunderlich
720 Full Spectrum LED other XXXLutz LED Panel SW81 CCT:1019 4407K CRI DC:1017 4,49E-3 CRI R01:1002 77,7 (4407K) CRI R02:1003 87,5 (4407K) CRI R03:1 ... USB2000+ Sarina Wunderlich
719 Full Spectrum LED other XXXLutz LED Panel SW81 CCT:1019 4024K CRI DC:1017 3,02E-3 CRI R01:1002 78,8 (4024K) CRI R02:1003 88,1 (4024K) CRI R03:1 ... USB2000+ Sarina Wunderlich
718 Full Spectrum LED other XXXLutz LED Panel SW81 CCT:1019 3500K CRI DC:1017 1,65E-3 CRI R01:1002 79,5 (3500K) CRI R02:1003 89,0 (3500K) CRI R03:1 ... USB2000+ Sarina Wunderlich
717 Full Spectrum LED other XXXLutz LED Panel SW81 CCT:1019 3183K CRI DC:1017 1,42E-3 CRI R01:1002 78,8 (3183K) CRI R02:1003 89,0 (3183K) CRI R03:1 ... USB2000+ Sarina Wunderlich
716 Full Spectrum LED other XXXLutz LED Panel SW81 CCT:1019 2863K CRI DC:1017 1,93E-3 CRI R01:1002 77,1 (2863K) CRI R02:1003 88,6 (2863K) CRI R03:1 ... USB2000+ Sarina Wunderlich
715 Full Spectrum LED other XXXLutz LED Panel SW81 CCT:1019 2863K CRI DC:1017 1,93E-3 CRI R01:1002 77,1 (2863K) CRI R02:1003 88,6 (2863K) CRI R03:1 ... USB2000+ Sarina Wunderlich
714 Full Spectrum LED other XXXLutz LED Panel SW81 CCT:1019 2773K CRI DC:1017 2,26E-3 CRI R01:1002 76,9 (2773K) CRI R02:1003 88,8 (2773K) CRI R03: ... USB2000+ Sarina Wunderlich
713 Full Spectrum LED other XXXLutz LED Panel SW81 USB2000+ Sarina Wunderlich

Page 1 of 1, showing 10 record(s) out of 10 total