Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

Id Lampid Ballast Reflector Broadbandmeter Originator Distance Age Angle Value
430 ID068 50W EVG - no reflector - Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel 25 1 0 482
431 ID068 50W EVG - no reflector - Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel 25 1 0 14.4
432 ID068 50W EVG - no reflector - Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel 30 1 0 340
433 ID068 50W EVG - no reflector - Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel 30 1 0 9
434 ID068 50W EVG - no reflector - Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel 35 1 0 246
435 ID068 50W EVG - no reflector - Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel 35 1 0 7.5
436 ID068 50W EVG - no reflector - Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel 40 1 0 172
437 ID068 50W EVG - no reflector - Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel 40 1 0 5.5
438 ID068 50W EVG - no reflector - Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel 45 1 0 140
439 ID068 50W EVG - no reflector - Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel 45 1 0 4.4
440 ID068 50W EVG - no reflector - Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel 50 1 0 108
441 ID068 50W EVG - no reflector - Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel 50 1 0 3.1
412 ID006 - no ballast or default/unknown ballast - - no reflector - Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel 5 1 0 350
413 ID006 - no ballast or default/unknown ballast - - no reflector - Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel 10 1 0 185
414 ID006 - no ballast or default/unknown ballast - - no reflector - Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel 15 1 0 95
415 ID006 - no ballast or default/unknown ballast - - no reflector - Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel 20 1 0 60
416 ID006 - no ballast or default/unknown ballast - - no reflector - Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel 25 1 0 41
417 ID006 - no ballast or default/unknown ballast - - no reflector - Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel 30 1 0 28
418 ID006 - no ballast or default/unknown ballast - - no reflector - Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel 35 1 0 20
419 ID006 - no ballast or default/unknown ballast - - no reflector - Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel 40 1 0 16

Page 159 of 176, showing 20 record(s) out of 3,504 total