Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

Id Lampid Ballast Reflector Broadbandmeter Originator Distance Age Angle Value
450 ID070 70W EVG - no reflector - Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel 25 1 0 331
451 ID070 70W EVG - no reflector - Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel 25 1 0 11.1
452 ID070 70W EVG - no reflector - Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel 30 1 0 242
453 ID070 70W EVG - no reflector - Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel 30 1 0 7.7
454 ID070 70W EVG - no reflector - Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel 35 1 0 184
455 ID070 70W EVG - no reflector - Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel 35 1 0 6.2
456 ID070 70W EVG - no reflector - Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel 40 1 0 144
457 ID070 70W EVG - no reflector - Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel 40 1 0 4.8
458 ID070 70W EVG - no reflector - Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel 45 1 0 119
459 ID070 70W EVG - no reflector - Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel 45 1 0 3.5
460 ID070 70W EVG - no reflector - Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel 50 1 0 90
461 ID070 70W EVG - no reflector - Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel 50 1 0 3.1
422 ID068 50W EVG - no reflector - Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel 5 1 0 1,900
423 ID068 50W EVG - no reflector - Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel 5 1 0 54.8
424 ID068 50W EVG - no reflector - Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel 10 1 0 1,260
425 ID068 50W EVG - no reflector - Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel 10 1 0 38.2
426 ID068 50W EVG - no reflector - Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel 15 1 0 920
427 ID068 50W EVG - no reflector - Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel 15 1 0 26.4
428 ID068 50W EVG - no reflector - Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel 20 1 0 630
429 ID068 50W EVG - no reflector - Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel 20 1 0 19

Page 158 of 176, showing 20 record(s) out of 3,504 total