Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
1,221 53 30 0.5 0 Compact Fluorescent Lamp Hobby (Dohse) UV compact Desert 23W 8% UVB ID11-068 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,220 1.9 30 0.5 0 Compact Fluorescent Lamp Hobby (Dohse) UV compact Desert 23W 8% UVB ID11-068 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,219 119 20 0.5 0 Compact Fluorescent Lamp Hobby (Dohse) UV compact Desert 23W 8% UVB ID11-068 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,218 4.1 20 0.5 0 Compact Fluorescent Lamp Hobby (Dohse) UV compact Desert 23W 8% UVB ID11-068 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,217 352 10 0.5 0 Compact Fluorescent Lamp Hobby (Dohse) UV compact Desert 23W 8% UVB ID11-068 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,216 13.2 10 0.5 0 Compact Fluorescent Lamp Hobby (Dohse) UV compact Desert 23W 8% UVB ID11-068 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,215 16 50 0.5 0 Compact Fluorescent Lamp Hobby (Dohse) UV compact Desert 23W 8% UVB ID11-067 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,214 0.6 50 0.5 0 Compact Fluorescent Lamp Hobby (Dohse) UV compact Desert 23W 8% UVB ID11-067 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,213 26 40 0.5 0 Compact Fluorescent Lamp Hobby (Dohse) UV compact Desert 23W 8% UVB ID11-067 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,212 1.1 40 0.5 0 Compact Fluorescent Lamp Hobby (Dohse) UV compact Desert 23W 8% UVB ID11-067 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,211 51 30 0.5 0 Compact Fluorescent Lamp Hobby (Dohse) UV compact Desert 23W 8% UVB ID11-067 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,210 1.8 30 0.5 0 Compact Fluorescent Lamp Hobby (Dohse) UV compact Desert 23W 8% UVB ID11-067 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,209 114 20 0.5 0 Compact Fluorescent Lamp Hobby (Dohse) UV compact Desert 23W 8% UVB ID11-067 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,208 4.2 20 0.5 0 Compact Fluorescent Lamp Hobby (Dohse) UV compact Desert 23W 8% UVB ID11-067 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,207 330 10 0.5 0 Compact Fluorescent Lamp Hobby (Dohse) UV compact Desert 23W 8% UVB ID11-067 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,206 12.6 10 0.5 0 Compact Fluorescent Lamp Hobby (Dohse) UV compact Desert 23W 8% UVB ID11-067 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,205 17 50 0.5 0 Compact Fluorescent Lamp Hobby (Dohse) UV compact Desert 23W 8% UVB ID11-066 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,204 0.6 50 0.5 0 Compact Fluorescent Lamp Hobby (Dohse) UV compact Desert 23W 8% UVB ID11-066 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,203 28 40 0.5 0 Compact Fluorescent Lamp Hobby (Dohse) UV compact Desert 23W 8% UVB ID11-066 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,202 1.1 40 0.5 0 Compact Fluorescent Lamp Hobby (Dohse) UV compact Desert 23W 8% UVB ID11-066 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel

Page 120 of 176, showing 20 record(s) out of 3,512 total