Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
1,281 86 30 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-074 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,280 2 30 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-074 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,279 204 20 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-074 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,278 5.1 20 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-074 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,277 435 10 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-074 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,276 11.5 10 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-074 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,275 24 50 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 20W ID11-073 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,274 0.6 50 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 20W ID11-073 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,273 39 40 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 20W ID11-073 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,272 1.1 40 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 20W ID11-073 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,271 73 30 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 20W ID11-073 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,270 1.9 30 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 20W ID11-073 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,269 154 20 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 20W ID11-073 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,268 4.1 20 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 20W ID11-073 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,267 334 10 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 20W ID11-073 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,266 8.6 10 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 20W ID11-073 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,265 25 50 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 20W ID11-072 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,264 0.7 50 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 20W ID11-072 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,263 44 40 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 20W ID11-072 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,262 1.2 40 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 20W ID11-072 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel

Page 117 of 176, showing 20 record(s) out of 3,512 total