New Actionspectrum
Actionspectrums
| Id | Title | Spectrum | Lambdamax | Factor |
|---|---|---|---|---|
| 19 | Extinction 7DHC | 279 | 1 | |
| 20 | L-Cone | 579 | 0 | |
| 21 | M-Cone | 497 | 0 | |
| 22 | S-Cone | 439 | 0 | |
| 23 | U-Cone | 380 | 0 | |
| 24 | UVR - ICNIRP 2004 | 270 | 0 | |
| 25 | Melatonin Supression | 459.02 | 0 | |
| 26 | Blue Light Hazard | 435 | 0 | |
| 28 | CIE 174:2006 PreVit D3 | 298 | 0 | |
| 29 | Lumen Reptil | 482 | 3.529 | |
| 30 | Vitamin D3 Degradation | 270 | 1 | |
| 31 | Actinic UV | 270 | 1 | |
| 34 | Exctincition Lumisterol | 1 | 1 | |
| 35 | Exctincition 7DHC | 1 | 1 | |
| 36 | Exctincition Toxisterols | 1 | 1 |
Page 2 of 2, showing 15 record(s) out of 35 total