SpectrummeasurementsNew Spectrummeasurement
Click on spectrum graph or id to open details.
Use table headers to sort the list of spectrummeasurements. Use dropdown menu to filter list of spectrummeasurements.
Id | Spectrum | Lamptype | Brand | lampproduct | Lampid | Description | Spectrometer | Originator |
---|---|---|---|---|---|---|---|---|
399 | Fluorescent Tube | Arcadia | Arcadia D3+ Dragon 14% Reptile Lamp T5 24W | BA32 | USB2000+ (2) | Frances Baines | ||
389 | Fluorescent Tube | Arcadia | Arcadia D3+ Dragon 14% Reptile Lamp T5 24W | BA32 | Spectrometer Error Testing Test 3: Probe removed and then re-positioned after each spectrum recor ... | USB2000+ (2) | Frances Baines | |
388 | Fluorescent Tube | Arcadia | Arcadia D3+ Dragon 14% Reptile Lamp T5 24W | BA32 | Spectrometer Error Testing Test 3: Probe removed and then re-positioned after each spectrum recor ... | USB2000+ (2) | Frances Baines | |
387 | Fluorescent Tube | Arcadia | Arcadia D3+ Dragon 14% Reptile Lamp T5 24W | BA32 | Spectrometer Error Testing Test 3: Probe removed and then re-positioned after each spectrum recor ... | USB2000+ (2) | Frances Baines | |
386 | Fluorescent Tube | Arcadia | Arcadia D3+ Dragon 14% Reptile Lamp T5 24W | BA32 | Spectrometer Error Testing Test 3: Probe removed and then re-positioned after each spectrum recor ... | USB2000+ (2) | Frances Baines | |
385 | Fluorescent Tube | Arcadia | Arcadia D3+ Dragon 14% Reptile Lamp T5 24W | BA32 | Spectrometer Error Testing Test 3: Probe removed and then re-positioned after each spectrum recor ... | USB2000+ (2) | Frances Baines | |
384 | Fluorescent Tube | Arcadia | Arcadia D3+ Dragon 14% Reptile Lamp T5 24W | BA32 | Spectrometer Error Testing Test 3: Probe removed and then re-positioned after each spectrum recor ... | USB2000+ (2) | Frances Baines | |
383 | Fluorescent Tube | Arcadia | Arcadia D3+ Dragon 14% Reptile Lamp T5 24W | BA32 | Spectrometer Error Testing Test 2: New dark spectrum stored and absolute irradiance recalculated ... | USB2000+ (2) | Frances Baines | |
382 | Fluorescent Tube | Arcadia | Arcadia D3+ Dragon 14% Reptile Lamp T5 24W | BA32 | Spectrometer Error Testing Test 2: New dark spectrum stored and absolute irradiance recalculated ... | USB2000+ (2) | Frances Baines | |
381 | Fluorescent Tube | Arcadia | Arcadia D3+ Dragon 14% Reptile Lamp T5 24W | BA32 | Spectrometer Error Testing Test 2: New dark spectrum stored and absolute irradiance recalculated ... | USB2000+ (2) | Frances Baines | |
380 | Fluorescent Tube | Arcadia | Arcadia D3+ Dragon 14% Reptile Lamp T5 24W | BA32 | Spectrometer Error Testing Test 2: New dark spectrum stored and absolute irradiance recalculated ... | USB2000+ (2) | Frances Baines | |
379 | Fluorescent Tube | Arcadia | Arcadia D3+ Dragon 14% Reptile Lamp T5 24W | BA32 | Spectrometer Error Testing Test 2: New dark spectrum stored and absolute irradiance recalculated ... | USB2000+ (2) | Frances Baines | |
378 | Fluorescent Tube | Arcadia | Arcadia D3+ Dragon 14% Reptile Lamp T5 24W | BA32 | Spectrometer Error Testing Test 1: Spectrometer settings unaltered, multiple averaged scans 16 ... | USB2000+ (2) | Frances Baines | |
377 | Fluorescent Tube | Arcadia | Arcadia D3+ Dragon 14% Reptile Lamp T5 24W | BA32 | Spectrometer Error Testing Test 1: Spectrometer settings unaltered, multiple averaged scans 16 ... | USB2000+ (2) | Frances Baines | |
376 | Fluorescent Tube | Arcadia | Arcadia D3+ Dragon 14% Reptile Lamp T5 24W | BA32 | Spectrometer Error Testing Test 1: Spectrometer settings unaltered, multiple averaged scans 16 ... | USB2000+ (2) | Frances Baines | |
375 | Fluorescent Tube | Arcadia | Arcadia D3+ Dragon 14% Reptile Lamp T5 24W | BA32 | Spectrometer Error Testing Test 1: Spectrometer settings unaltered, multiple averaged scans 16 ... | USB2000+ (2) | Frances Baines | |
374 | Fluorescent Tube | Arcadia | Arcadia D3+ Dragon 14% Reptile Lamp T5 24W | BA32 | Spectrometer Error Testing Test 1: Spectrometer settings unaltered, multiple averaged scans 16 ... | USB2000+ (2) | Frances Baines | |
373 | Fluorescent Tube | Arcadia | Arcadia D3+ Dragon 14% Reptile Lamp T5 24W | BA32 | Spectrometer Error Testing Test 1: Spectrometer settings unaltered, multiple averaged scans 15 ... | USB2000+ (2) | Frances Baines | |
372 | Fluorescent Tube | Arcadia | Arcadia D3+ Dragon 14% Reptile Lamp T5 24W | BA32 | Spectrometer Error Testing Test 1: Spectrometer settings unaltered, multiple averaged scans 15 ... | USB2000+ (2) | Frances Baines | |
371 | Fluorescent Tube | Arcadia | Arcadia D3+ Dragon 14% Reptile Lamp T5 24W | BA32 | Spectrometer Error Testing Test 1: Spectrometer settings unaltered, multiple averaged scans 15 ... | USB2000+ (2) | Frances Baines |
Page 1 of 2, showing 20 record(s) out of 22 total