Database entry created: Sarina Wunderlich
22/Sep/2009 ; updated:
Sarina Wunderlich
22/Sep/2009
Lamp Product #4 Edit
DeleteZoo Med
PowerSun UV 100W
(Self Ballasted Mercury Vapour Lamp)
12 Related Lamp IDsNew Lamp ID
Lamp ID | Purchased | Description |
---|---|---|
LGFP-PS1 | 01/2008 | JUKKA LINDGREN, WILLIAM H. GEHRMANN, GARY W. FERGUSON & JOHN E. PINDER. 2008. Measuring Effective Vitamin D3-Producing Ultraviolet B Radiation Using Solartech™s Solarmeter® 6.4 Handheld, UVB Radiometer. Bulletin of the Chicago Herpetological Society 43.4. 57–62. |
BP6 | 11/2007 | |
BP18 | 08/2010 | |
ID11-025 | 01/2011 | |
ID11-026 | 01/2011 | |
ID11-027 | 01/2011 | |
ID018 | 09/2009 | |
ID020 | 09/2009 | |
ID021 | 09/2009 | |
ID019 | 09/2009 | |
BP18a | 10/2016 | Powersun 100W |
MG40 | 01/2015 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. |
0 Related Irradiancecharts (Link)
135 Related Irradiance Measurements
Click on the broadbandmeter to get more information about the broadbandmeter. Click on or use mouse-over on the measured value to get more information about the measurement.