Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
2,436 1.3 20 3,000 0 Fluorescent Tube Exo Terra Reptile UVB150 T8 18W (60 cm) DK06 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,435 2.6 10 3,000 0 Fluorescent Tube Exo Terra Reptile UVB150 T8 18W (60 cm) DK06 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,434 0.9 30 2,500 0 Fluorescent Tube Exo Terra Reptile UVB150 T8 18W (60 cm) DK06 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,433 1.4 20 2,500 0 Fluorescent Tube Exo Terra Reptile UVB150 T8 18W (60 cm) DK06 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,432 2.8 10 2,500 0 Fluorescent Tube Exo Terra Reptile UVB150 T8 18W (60 cm) DK06 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,431 0.9 30 2,000 0 Fluorescent Tube Exo Terra Reptile UVB150 T8 18W (60 cm) DK06 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,430 1.5 20 2,000 0 Fluorescent Tube Exo Terra Reptile UVB150 T8 18W (60 cm) DK06 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,429 2.9 10 2,000 0 Fluorescent Tube Exo Terra Reptile UVB150 T8 18W (60 cm) DK06 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,428 1 30 1,500 0 Fluorescent Tube Exo Terra Reptile UVB150 T8 18W (60 cm) DK06 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,427 1.6 20 1,500 0 Fluorescent Tube Exo Terra Reptile UVB150 T8 18W (60 cm) DK06 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,426 3 10 1,500 0 Fluorescent Tube Exo Terra Reptile UVB150 T8 18W (60 cm) DK06 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,425 1 30 1,000 0 Fluorescent Tube Exo Terra Reptile UVB150 T8 18W (60 cm) DK06 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,424 1.7 20 1,000 0 Fluorescent Tube Exo Terra Reptile UVB150 T8 18W (60 cm) DK06 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,423 3.3 10 1,000 0 Fluorescent Tube Exo Terra Reptile UVB150 T8 18W (60 cm) DK06 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,422 1.1 30 500 0 Fluorescent Tube Exo Terra Reptile UVB150 T8 18W (60 cm) DK06 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,421 1.8 20 500 0 Fluorescent Tube Exo Terra Reptile UVB150 T8 18W (60 cm) DK06 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,420 3.6 10 500 0 Fluorescent Tube Exo Terra Reptile UVB150 T8 18W (60 cm) DK06 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,419 1.8 30 1 0 Fluorescent Tube Exo Terra Reptile UVB150 T8 18W (60 cm) DK06 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,418 3 20 1 0 Fluorescent Tube Exo Terra Reptile UVB150 T8 18W (60 cm) DK06 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,417 5.7 10 1 0 Fluorescent Tube Exo Terra Reptile UVB150 T8 18W (60 cm) DK06 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev

Page 72 of 179, showing 20 record(s) out of 3,575 total