Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
624 7.6 30 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 50W Spot ID11-009 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
623 508 20 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 50W Spot ID11-009 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
622 14.9 20 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 50W Spot ID11-009 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
621 1,079 10 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 50W Spot ID11-009 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
620 28.1 10 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 50W Spot ID11-009 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
619 79 50 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 50W Spot ID11-008 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
618 3.6 50 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 50W Spot ID11-008 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
617 120 40 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 50W Spot ID11-008 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
616 5.2 40 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 50W Spot ID11-008 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
615 211 30 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 50W Spot ID11-008 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
614 10.1 30 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 50W Spot ID11-008 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
613 390 20 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 50W Spot ID11-008 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
612 20.5 20 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 50W Spot ID11-008 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
611 891 10 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 50W Spot ID11-008 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
610 49.3 10 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 50W Spot ID11-008 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
609 215 50 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 50W Spot ID11-007 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
608 5.9 50 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 50W Spot ID11-007 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
607 302 40 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 50W Spot ID11-007 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
606 9.2 40 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 50W Spot ID11-007 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
605 469 30 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 50W Spot ID11-007 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel

Page 153 of 179, showing 20 record(s) out of 3,575 total