Irradiance Chart 17: RS-Z4-24W Edit
Delete
| Lampproduct | Reptile Systems Zone 4 (15%) 24W |
|---|---|
| Lampid | RS-Z4-24W |
| Ballast | - no ballast or default/unknown ballast - |
| Reflector | Reptile Systems EcoT5 (Gen2) - HO |
| Broadbandmeter | Solarmeter 6.5 (UVI, post 2010) |
| Originator | Thomas Griffiths |
| Distance | 0 cm |
| Age | 105 h |
| Comment | Reflector is in HIGH OUTPUT mode |
created by Thomas Griffiths (Tomaskas Ltd.), 23.08.2022; last updated by Thomas Griffiths (Tomaskas Ltd.), 23.08.2022