New Range
Ranges
Id | Title | Start | Stop |
---|---|---|---|
8 | blue | 420 | 490 |
9 | green | 490 | 575 |
30 | IR2 | 720 | 1,100 |
20 | IRA | 700 | 1,400 |
21 | IRB | 1,400 | 3,000 |
27 | non-terrestrial | 0 | 290 |
11 | orange | 585 | 650 |
15 | PAR | 400 | 700 |
7 | purple | 380 | 420 |
12 | red | 650 | 780 |
26 | Solar UVB | 290 | 315 |
31 | tmp | 400 | 1,100 |
16 | total | 0 | 0 |
25 | total2 | 250 | 880 |
1 | UVA (EU) | 315 | 380 |
2 | UVA (US) | 320 | 380 |
22 | UVA D3 regulating | 315 | 335 |
24 | UVA+B | 280 | 380 |
23 | UVA1 (medical) | 340 | 400 |
28 | UVA1 (variant) | 335 | 380 |
Page 1 of 2, showing 20 record(s) out of 30 total