New Range
Ranges
Id | Title | Start | Stop |
---|---|---|---|
8 | blue | 420 | 490 |
9 | green | 490 | 575 |
20 | IRA | 700 | 1,400 |
21 | IRB | 1,400 | 3,000 |
11 | orange | 585 | 650 |
15 | PAR | 400 | 700 |
7 | purple | 380 | 420 |
12 | red | 650 | 780 |
16 | total | 0 | 0 |
1 | UVA (EU) | 315 | 400 |
2 | UVA (US) | 320 | 400 |
24 | UVA+B | 280 | 380 |
17 | UVA1 | 315 | 335 |
22 | UVA1(US) | 320 | 350 |
23 | UVA2 | 335 | 380 |
3 | UVB (EU) | 280 | 315 |
4 | UVB (US) | 280 | 320 |
5 | UVC | 0 | 280 |
13 | VIS | 380 | 780 |
18 | VIS Rep3 | 350 | 600 |
Page 1 of 2, showing 20 record(s) out of 23 total