Reptile Lamp Database

New Range

Ranges

Id Title Start Stop
21 IRB 1,400 3,000
20 IRA 700 1,400
12 red 650 780
11 orange 585 650
10 yellow 575 585
9 green 490 575
8 blue 420 490
15 PAR 400 700
7 purple 380 420
13 VIS 380 780
6 vis. UVA 350 380
18 VIS Rep3 350 600
19 VIS Rep4 350 700
23 UVA1 (medical) 340 400
28 UVA1 (variant) 335 380
17 UVA2 (medical definition) 320 340
2 UVA (US) 320 380
22 UVA D3 regulating 315 335
1 UVA (EU) 315 380
26 Solar UVB 290 315

Page 1 of 2, showing 20 record(s) out of 27 total