Reptile Lamp Database

New Range

Ranges

Id Title Start Stop
28 UVA1 (variant) 335 380
27 non-terrestrial 0 290
26 Solar UVB 290 315
25 total2 250 880
24 UVA+B 280 380
23 UVA1 (medical) 340 400
22 UVA D3 regulating 315 335
21 IRB 1,400 3,000
20 IRA 700 1,400
19 VIS Rep4 350 700
18 VIS Rep3 350 600
17 UVA2 (medical definition) 320 340
16 total 0 0
15 PAR 400 700
13 VIS 380 780
12 red 650 780
11 orange 585 650
10 yellow 575 585
9 green 490 575
8 blue 420 490

Page 1 of 2, showing 20 record(s) out of 27 total