Reptile Lamp Database

New Range

Ranges

Id Title Start Stop
30 IR2 655 685
31 tmp 400 1,100
29 VIS2 400 680
5 UVC 0 280
23 UVA1 (medical) 340 400
22 UVA D3 regulating 315 335
2 UVA (US) 320 380
1 UVA (EU) 315 380
17 UVA2 (medical definition) 320 340
28 UVA1 (variant) 335 380
27 non-terrestrial 0 290
26 Solar UVB 290 315
25 total2 250 880
24 UVA+B 280 380
6 vis. UVA 350 380
21 IRB 1,400 3,000
20 IRA 700 1,400
19 VIS Rep4 350 700
18 VIS Rep3 350 600
10 yellow 575 585

Page 1 of 2, showing 20 record(s) out of 30 total