Originator 12: Markus Grimm
Title | Markus Grimm |
---|---|
Webseite | |
Description
Database entry created:
Sarina Wunderlich
21/Aug/2014 ; updated:
Sarina Wunderlich
21/Aug/2014
Related Irradiancecharts
Related Irradiancemeasurements
Id | Lampsample Id | Ballast Id | Broadbandmeter Id | Originator Id | Distance | Age | Value | Comment | Created | Modified | Created By | Modified By | Security | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2085 | 508 | 1 | 24 | 12 | 1 | 0 | 70.8 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 12:30 PM | 3/14/21, 12:30 PM | 4 | 4 | 0 | View Edit Delete |
2086 | 508 | 1 | 24 | 12 | 5 | 0 | 14.7 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 12:30 PM | 3/14/21, 12:30 PM | 4 | 4 | 0 | View Edit Delete |
2087 | 508 | 1 | 25 | 12 | 1 | 0 | 1724 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 12:30 PM | 3/14/21, 12:30 PM | 4 | 4 | 0 | View Edit Delete |
2088 | 508 | 1 | 25 | 12 | 5 | 0 | 347 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 12:31 PM | 3/14/21, 12:31 PM | 4 | 4 | 0 | View Edit Delete |
2089 | 508 | 1 | 28 | 12 | 1 | 0 | 3080 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 12:35 PM | 3/14/21, 12:35 PM | 4 | 4 | 0 | View Edit Delete |
2090 | 508 | 1 | 28 | 12 | 5 | 0 | 530 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 12:35 PM | 3/14/21, 12:35 PM | 4 | 4 | 0 | View Edit Delete |
2091 | 509 | 1 | 24 | 12 | 1 | 0 | 58.5 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 12:36 PM | 3/14/21, 12:36 PM | 4 | 4 | 0 | View Edit Delete |
2092 | 509 | 1 | 24 | 12 | 5 | 0 | 18.1 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 12:37 PM | 3/14/21, 12:37 PM | 4 | 4 | 0 | View Edit Delete |
2093 | 509 | 1 | 25 | 12 | 1 | 0 | 1706 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 12:37 PM | 3/14/21, 12:37 PM | 4 | 4 | 0 | View Edit Delete |
2094 | 509 | 1 | 25 | 12 | 5 | 0 | 476 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 12:37 PM | 3/14/21, 12:37 PM | 4 | 4 | 0 | View Edit Delete |
2095 | 509 | 1 | 28 | 12 | 1 | 0 | 1690 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 12:37 PM | 3/14/21, 12:37 PM | 4 | 4 | 0 | View Edit Delete |
2096 | 509 | 1 | 28 | 12 | 5 | 0 | 490 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 12:37 PM | 3/14/21, 12:37 PM | 4 | 4 | 0 | View Edit Delete |
2097 | 510 | 1 | 24 | 12 | 1 | 0 | 60.5 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 12:39 PM | 3/14/21, 12:39 PM | 4 | 4 | 0 | View Edit Delete |
2098 | 510 | 1 | 24 | 12 | 5 | 0 | 12.2 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 12:39 PM | 3/14/21, 12:39 PM | 4 | 4 | 0 | View Edit Delete |
2099 | 510 | 1 | 25 | 12 | 1 | 0 | 1800 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 12:39 PM | 3/14/21, 12:39 PM | 4 | 4 | 0 | View Edit Delete |
2100 | 510 | 1 | 25 | 12 | 5 | 0 | 343 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 12:39 PM | 3/14/21, 12:39 PM | 4 | 4 | 0 | View Edit Delete |
2101 | 510 | 1 | 28 | 12 | 1 | 0 | 990 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 12:39 PM | 3/14/21, 12:39 PM | 4 | 4 | 0 | View Edit Delete |
2102 | 510 | 1 | 28 | 12 | 5 | 0 | 170 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 12:39 PM | 3/14/21, 12:39 PM | 4 | 4 | 0 | View Edit Delete |
2103 | 511 | 1 | 24 | 12 | 1 | 0 | 124 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 12:43 PM | 3/14/21, 12:43 PM | 4 | 4 | 0 | View Edit Delete |
2104 | 512 | 1 | 24 | 12 | 1 | 0 | 37.6 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 12:44 PM | 3/14/21, 12:44 PM | 4 | 4 | 0 | View Edit Delete |
2105 | 512 | 1 | 28 | 12 | 1 | 0 | 1360 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 12:44 PM | 3/14/21, 12:44 PM | 4 | 4 | 0 | View Edit Delete |
2106 | 512 | 1 | 25 | 12 | 1 | 0 | 1620 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 12:44 PM | 3/14/21, 12:44 PM | 4 | 4 | 0 | View Edit Delete |
2107 | 511 | 1 | 28 | 12 | 1 | 0 | 1490 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 12:45 PM | 3/14/21, 12:45 PM | 4 | 4 | 0 | View Edit Delete |
2108 | 513 | 1 | 24 | 12 | 30 | 0 | 20.5 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 12:52 PM | 3/14/21, 12:52 PM | 4 | 4 | 0 | View Edit Delete |
2109 | 513 | 1 | 25 | 12 | 30 | 0 | 910 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 12:52 PM | 3/14/21, 12:52 PM | 4 | 4 | 0 | View Edit Delete |
2110 | 513 | 1 | 28 | 12 | 30 | 0 | 16000 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 12:52 PM | 3/14/21, 12:52 PM | 4 | 4 | 0 | View Edit Delete |
2111 | 513 | 1 | 24 | 12 | 60 | 0 | 5.5 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 1:24 PM | 3/14/21, 1:24 PM | 4 | 4 | 0 | View Edit Delete |
2112 | 513 | 1 | 25 | 12 | 60 | 0 | 240 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 1:24 PM | 3/14/21, 1:24 PM | 4 | 4 | 0 | View Edit Delete |
2113 | 513 | 1 | 28 | 12 | 60 | 0 | 4800 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 1:24 PM | 3/14/21, 1:24 PM | 4 | 4 | 0 | View Edit Delete |
2114 | 514 | 1 | 24 | 12 | 30 | 0 | 84.5 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 1:25 PM | 3/14/21, 1:25 PM | 4 | 4 | 0 | View Edit Delete |
2115 | 514 | 1 | 28 | 12 | 30 | 0 | 19630 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 1:26 PM | 3/14/21, 1:26 PM | 4 | 4 | 0 | View Edit Delete |
2116 | 515 | 1 | 24 | 12 | 30 | 0 | 37.5 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 1:26 PM | 3/14/21, 1:26 PM | 4 | 4 | 0 | View Edit Delete |
2117 | 515 | 1 | 25 | 12 | 30 | 0 | 1489 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 1:26 PM | 3/14/21, 1:26 PM | 4 | 4 | 0 | View Edit Delete |
2118 | 515 | 1 | 28 | 12 | 30 | 0 | 18560 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 1:26 PM | 3/14/21, 1:26 PM | 4 | 4 | 0 | View Edit Delete |
2119 | 516 | 1 | 24 | 12 | 30 | 0 | 55.6 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 1:27 PM | 3/14/21, 1:27 PM | 4 | 4 | 0 | View Edit Delete |
2120 | 516 | 1 | 25 | 12 | 30 | 0 | 1900 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 1:27 PM | 3/14/21, 1:27 PM | 4 | 4 | 0 | View Edit Delete |
2121 | 516 | 1 | 28 | 12 | 30 | 0 | 18800 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 1:27 PM | 3/14/21, 1:27 PM | 4 | 4 | 0 | View Edit Delete |
2122 | 517 | 1 | 24 | 12 | 30 | 0 | 76 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 1:28 PM | 3/14/21, 1:28 PM | 4 | 4 | 0 | View Edit Delete |
2123 | 517 | 1 | 28 | 12 | 30 | 0 | 15800 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 1:28 PM | 3/14/21, 1:28 PM | 4 | 4 | 0 | View Edit Delete |
2124 | 518 | 1 | 24 | 12 | 30 | 0 | 10 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 1:29 PM | 3/14/21, 1:29 PM | 4 | 4 | 0 | View Edit Delete |
2125 | 518 | 1 | 25 | 12 | 30 | 0 | 425 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 1:29 PM | 3/14/21, 1:29 PM | 4 | 4 | 0 | View Edit Delete |
2126 | 518 | 1 | 28 | 12 | 30 | 0 | 7500 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 1:29 PM | 3/14/21, 1:29 PM | 4 | 4 | 0 | View Edit Delete |
2127 | 519 | 1 | 24 | 12 | 30 | 0 | 7.5 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 2:07 PM | 3/14/21, 2:07 PM | 4 | 4 | 0 | View Edit Delete |
2128 | 519 | 1 | 25 | 12 | 30 | 0 | 173 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 2:07 PM | 3/14/21, 2:07 PM | 4 | 4 | 0 | View Edit Delete |
2129 | 519 | 1 | 28 | 12 | 30 | 0 | 810 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 2:08 PM | 3/14/21, 2:08 PM | 4 | 4 | 0 | View Edit Delete |
2130 | 520 | 1 | 24 | 12 | 30 | 0 | 6.3 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 2:08 PM | 3/14/21, 2:08 PM | 4 | 4 | 0 | View Edit Delete |
2131 | 520 | 1 | 25 | 12 | 30 | 0 | 149 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 2:08 PM | 3/14/21, 2:08 PM | 4 | 4 | 0 | View Edit Delete |
2132 | 520 | 1 | 28 | 12 | 30 | 0 | 710 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 2:08 PM | 3/14/21, 2:08 PM | 4 | 4 | 0 | View Edit Delete |
2133 | 521 | 1 | 24 | 12 | 30 | 0 | 6.1 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 2:09 PM | 3/14/21, 2:09 PM | 4 | 4 | 0 | View Edit Delete |
2134 | 521 | 1 | 25 | 12 | 30 | 0 | 143 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 2:09 PM | 3/14/21, 2:09 PM | 4 | 4 | 0 | View Edit Delete |
2135 | 521 | 1 | 28 | 12 | 30 | 0 | 970 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 2:09 PM | 3/14/21, 2:09 PM | 4 | 4 | 0 | View Edit Delete |
2136 | 522 | 1 | 24 | 12 | 30 | 0 | 5.9 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 2:10 PM | 3/14/21, 2:10 PM | 4 | 4 | 0 | View Edit Delete |
2137 | 522 | 1 | 25 | 12 | 30 | 0 | 144 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 2:10 PM | 3/14/21, 2:10 PM | 4 | 4 | 0 | View Edit Delete |
2138 | 522 | 1 | 28 | 12 | 30 | 0 | 980 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 2:10 PM | 3/14/21, 2:10 PM | 4 | 4 | 0 | View Edit Delete |
2139 | 523 | 1 | 24 | 12 | 30 | 0 | 9.7 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 2:11 PM | 3/14/21, 2:11 PM | 4 | 4 | 0 | View Edit Delete |
2140 | 523 | 1 | 25 | 12 | 30 | 0 | 229 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 2:11 PM | 3/14/21, 2:11 PM | 4 | 4 | 0 | View Edit Delete |
2141 | 523 | 1 | 28 | 12 | 30 | 0 | 1370 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 2:11 PM | 3/14/21, 2:11 PM | 4 | 4 | 0 | View Edit Delete |
2142 | 524 | 1 | 24 | 12 | 30 | 0 | 10.7 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 2:12 PM | 3/14/21, 2:12 PM | 4 | 4 | 0 | View Edit Delete |
2143 | 524 | 1 | 25 | 12 | 30 | 0 | 244 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 2:12 PM | 3/14/21, 2:12 PM | 4 | 4 | 0 | View Edit Delete |
2144 | 524 | 1 | 28 | 12 | 30 | 0 | 1370 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 2:12 PM | 3/14/21, 2:12 PM | 4 | 4 | 0 | View Edit Delete |
2145 | 525 | 1 | 24 | 12 | 30 | 0 | 16.9 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 2:13 PM | 3/14/21, 2:13 PM | 4 | 4 | 0 | View Edit Delete |
2146 | 525 | 1 | 25 | 12 | 30 | 0 | 594 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 2:13 PM | 3/14/21, 2:13 PM | 4 | 4 | 0 | View Edit Delete |
2147 | 525 | 1 | 28 | 12 | 30 | 0 | 8310 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/14/21, 2:13 PM | 3/14/21, 2:13 PM | 4 | 4 | 0 | View Edit Delete |
2148 | 526 | 1 | 24 | 12 | 30 | 0 | 13.1 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:40 AM | 3/15/21, 9:40 AM | 4 | 4 | 0 | View Edit Delete |
2149 | 526 | 1 | 25 | 12 | 30 | 0 | 307 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:41 AM | 3/15/21, 9:41 AM | 4 | 4 | 0 | View Edit Delete |
2150 | 526 | 1 | 28 | 12 | 30 | 0 | 1620 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:41 AM | 3/15/21, 9:41 AM | 4 | 4 | 0 | View Edit Delete |
2151 | 527 | 1 | 24 | 12 | 30 | 0 | 2.4 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:42 AM | 3/15/21, 9:42 AM | 4 | 4 | 0 | View Edit Delete |
2152 | 527 | 1 | 25 | 12 | 30 | 0 | 87 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:43 AM | 3/15/21, 9:43 AM | 4 | 4 | 0 | View Edit Delete |
2153 | 527 | 1 | 28 | 12 | 30 | 0 | 860 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:43 AM | 3/15/21, 9:43 AM | 4 | 4 | 0 | View Edit Delete |
2154 | 528 | 1 | 24 | 12 | 30 | 0 | 8.9 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:44 AM | 3/15/21, 9:44 AM | 4 | 4 | 0 | View Edit Delete |
2155 | 528 | 1 | 25 | 12 | 30 | 0 | 315 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:44 AM | 3/15/21, 9:44 AM | 4 | 4 | 0 | View Edit Delete |
2156 | 528 | 1 | 28 | 12 | 30 | 0 | 2890 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:44 AM | 3/15/21, 9:44 AM | 4 | 4 | 0 | View Edit Delete |
2157 | 529 | 1 | 24 | 12 | 30 | 0 | 8.2 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:45 AM | 3/15/21, 9:45 AM | 4 | 4 | 0 | View Edit Delete |
2158 | 529 | 1 | 25 | 12 | 30 | 0 | 261 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:45 AM | 3/15/21, 9:45 AM | 4 | 4 | 0 | View Edit Delete |
2159 | 529 | 1 | 28 | 12 | 30 | 0 | 1760 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:45 AM | 3/15/21, 9:45 AM | 4 | 4 | 0 | View Edit Delete |
2160 | 530 | 1 | 24 | 12 | 30 | 0 | 8.5 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:46 AM | 3/15/21, 9:46 AM | 4 | 4 | 0 | View Edit Delete |
2161 | 530 | 1 | 25 | 12 | 30 | 0 | 353 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:46 AM | 3/15/21, 9:46 AM | 4 | 4 | 0 | View Edit Delete |
2162 | 530 | 1 | 28 | 12 | 30 | 0 | 5600 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:46 AM | 3/15/21, 9:46 AM | 4 | 4 | 0 | View Edit Delete |
2163 | 531 | 1 | 24 | 12 | 30 | 0 | 3.5 | ReptilDesert L-U-W Light | 3/15/21, 9:48 AM | 3/15/21, 9:48 AM | 4 | 4 | 0 | View Edit Delete |
2164 | 531 | 1 | 25 | 12 | 30 | 0 | 107 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:48 AM | 3/15/21, 9:48 AM | 4 | 4 | 0 | View Edit Delete |
2165 | 531 | 1 | 28 | 12 | 30 | 0 | 940 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:48 AM | 3/15/21, 9:48 AM | 4 | 4 | 0 | View Edit Delete |
2166 | 532 | 1 | 24 | 12 | 30 | 0 | 5.6 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:49 AM | 3/15/21, 9:49 AM | 4 | 4 | 0 | View Edit Delete |
2167 | 532 | 1 | 25 | 12 | 30 | 0 | 171 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:49 AM | 3/15/21, 9:49 AM | 4 | 4 | 0 | View Edit Delete |
2168 | 532 | 1 | 28 | 12 | 30 | 0 | 1830 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:49 AM | 3/15/21, 9:49 AM | 4 | 4 | 0 | View Edit Delete |
2169 | 533 | 1 | 24 | 12 | 30 | 0 | 2.4 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:51 AM | 3/15/21, 9:51 AM | 4 | 4 | 0 | View Edit Delete |
2170 | 533 | 1 | 25 | 12 | 30 | 0 | 76 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:51 AM | 3/15/21, 9:51 AM | 4 | 4 | 0 | View Edit Delete |
2171 | 533 | 1 | 28 | 12 | 30 | 0 | 610 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:52 AM | 3/15/21, 9:52 AM | 4 | 4 | 0 | View Edit Delete |
2172 | 534 | 1 | 24 | 12 | 30 | 0 | 1.8 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:53 AM | 3/15/21, 9:53 AM | 4 | 4 | 0 | View Edit Delete |
2173 | 534 | 1 | 25 | 12 | 30 | 0 | 58 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:53 AM | 3/15/21, 9:53 AM | 4 | 4 | 0 | View Edit Delete |
2174 | 534 | 1 | 28 | 12 | 30 | 0 | 700 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:53 AM | 3/15/21, 9:53 AM | 4 | 4 | 0 | View Edit Delete |
2175 | 535 | 1 | 24 | 12 | 30 | 0 | 21.5 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:54 AM | 3/15/21, 9:54 AM | 4 | 4 | 0 | View Edit Delete |
2176 | 535 | 1 | 25 | 12 | 30 | 0 | 275 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:54 AM | 3/15/21, 9:54 AM | 4 | 4 | 0 | View Edit Delete |
2177 | 535 | 1 | 28 | 12 | 30 | 0 | 520 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:54 AM | 3/15/21, 9:54 AM | 4 | 4 | 0 | View Edit Delete |
2178 | 536 | 1 | 24 | 12 | 30 | 0 | 7.1 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:55 AM | 3/15/21, 9:55 AM | 4 | 4 | 0 | View Edit Delete |
2179 | 536 | 1 | 25 | 12 | 30 | 0 | 172 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:55 AM | 3/15/21, 9:55 AM | 4 | 4 | 0 | View Edit Delete |
2180 | 536 | 1 | 28 | 12 | 30 | 0 | 1030 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:55 AM | 3/15/21, 9:55 AM | 4 | 4 | 0 | View Edit Delete |
2181 | 537 | 1 | 24 | 12 | 30 | 0 | 9.2 | Grimm, M. (2016) Die richtige Terrarienbeleuchtung für Chamäleons und andere Reptilien. Reptilia, 21 18–29. | 3/15/21, 9:56 AM | 3/15/21, 9:56 AM | 4 | 4 | 0 | View Edit Delete |
