Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
2,791 0 0 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Luxmeter Sarina Wunderlich
2,780 0 0 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,769 0 0 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
539 64 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
538 95 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
537 110 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
536 110 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
535 110 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
534 118 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
533 100 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
532 100 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
531 109 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
530 101 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
529 128 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
528 197 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
527 410 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
526 440 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
525 520 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
524 564 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
523 558 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer

Page 1 of 176, showing 20 record(s) out of 3,512 total