Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
2,500 0.3 30 4,500 0 Fluorescent Tube Arcadia D3 Reptile Lamp 18W DK10 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,499 0.5 20 4,500 0 Fluorescent Tube Arcadia D3 Reptile Lamp 18W DK10 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,498 1 10 4,500 0 Fluorescent Tube Arcadia D3 Reptile Lamp 18W DK10 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,725 1.1 60 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,724 1.3 55 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,723 1.5 50 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,722 1.8 45 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,721 2.2 40 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,720 2.8 35 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,719 3.5 30 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,718 4.2 25 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,717 5.7 20 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,716 8.1 15 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,696 1.7 60 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,695 1.9 55 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,694 2.3 50 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,693 2.7 45 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,692 3.4 40 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,691 4.2 35 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,690 5.3 30 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris

Page 1 of 176, showing 20 record(s) out of 3,512 total