Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
1,536 0.2 10 0.5 0 Fluorescent Tube Exo Terra Repti Glo 2.0 20W ID11-099 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,526 0.2 10 0.5 0 Fluorescent Tube Exo Terra Repti Glo 2.0 20W ID11-098 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,484 0.2 50 0.5 0 Compact Fluorescent Lamp Zoo Med ReptiSun 5.0 Desert compact 26W ID11-093 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,472 0.2 40 0.5 0 Compact Fluorescent Lamp Zoo Med ReptiSun 5.0 Tropical compact 26W ID11-092 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,464 0.2 50 0.5 0 Compact Fluorescent Lamp Exo Terra Repti Glo 10.0 compact 26W ID11-091 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,434 0.2 50 0.5 0 Compact Fluorescent Lamp Exo Terra Repti Glo 5.0 compact 26W ID11-088 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,424 0.2 50 0.5 0 Compact Fluorescent Lamp Exo Terra Repti Glo 5.0 compact 26W ID11-087 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,414 0.2 50 0.5 0 Compact Fluorescent Lamp Exo Terra Repti Glo 5.0 compact 26W ID11-086 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,396 0.2 10 0.5 0 Compact Fluorescent Lamp Exo Terra Repti Glo 2.0 compact 26W ID11-085 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,386 0.2 10 0.5 0 Compact Fluorescent Lamp Exo Terra Repti Glo 2.0 compact 26W ID11-084 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,376 0.2 10 0.5 0 Compact Fluorescent Lamp Exo Terra Repti Glo 2.0 compact 26W ID11-083 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
330 0.2 45 1 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Jungle 50W ID081 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
3,645 0.3 120 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,328 0.3 25 1 0 Fluorescent Tube Arcadia Natural Sunlight 18W BA12 Solarmeter 6.5 (UVI, post 2010) Frances Baines
3,297 0.3 20 1 0 Fluorescent Tube Arcadia Natural Sunlight 18W BA12 Solarmeter 6.5 (UVI, post 2010) Frances Baines
3,055 0.3 70 45 0 LED Dragon DRAGO LUX LED UV Forest 4 W SW13 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,932 0.3 60 0.5 0 LED Zhong Shan Maineng Lighting Tech Co. Ltd. AOLLAN ReptiLamp 3W BCLED1 Solarmeter 6.5 (UVI, post 2010) Frances Baines
2,862 0.3 50 15 0 LED VivTech SurSun First Call 3W SW11 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,542 0.3 30 25 0 Compact Fluorescent Lamp Zoo Med ReptiSun 10.0 13W DK13 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,535 0.3 30 25 0 Compact Fluorescent Lamp Zoo Med ReptiSun 10.0 13W DK13 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev

Page 6 of 176, showing 20 record(s) out of 3,512 total