Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
2,696 1.7 60 4,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,695 1.9 55 4,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,694 2.3 50 4,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,693 2.7 45 4,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,692 3.4 40 4,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,691 4.2 35 4,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,690 5.3 30 4,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,689 7 25 4,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,688 9.3 20 4,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,687 12.5 15 4,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,686 2.3 60 2,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,685 2.7 55 2,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,684 3.2 50 2,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,683 3.8 45 2,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,682 4.7 40 2,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,681 5.7 35 2,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,680 7.1 30 2,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,679 9.1 25 2,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,678 11.8 20 2,000 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,677 1.1 60 100 0 Fluorescent Tube Arcadia Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris

Page 59 of 179, showing 20 record(s) out of 3,575 total