Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

Id Lampid Ballast Reflector Broadbandmeter Originator Distance Age Angle Value
3,167 SW20 50W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 50 90 0 2.5
3,168 SW20 50W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 60 90 0 1.7
3,169 SW20 50W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 70 90 0 1.3
3,170 SW20 50W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 10 90 0 1,382
3,171 SW20 50W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 15 90 0 746
3,172 SW20 50W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 20 90 0 450
3,173 SW20 50W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 25 90 0 295
3,174 SW20 50W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 30 90 0 209
3,175 SW20 50W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 40 90 0 119
3,176 SW20 50W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 50 90 0 78
3,177 SW20 50W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 60 90 0 55
3,178 SW20 50W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 70 90 0 40
3,179 SW20 50W EVG - no reflector - Luxmeter Sarina Wunderlich 10 90 0 367,500
3,180 SW20 50W EVG - no reflector - Luxmeter Sarina Wunderlich 15 90 0 203,000
3,181 SW20 50W EVG - no reflector - Luxmeter Sarina Wunderlich 20 90 0 139,400
3,182 SW20 50W EVG - no reflector - Luxmeter Sarina Wunderlich 25 90 0 96,310
3,183 SW20 50W EVG - no reflector - Luxmeter Sarina Wunderlich 30 90 0 69,631
3,184 SW20 50W EVG - no reflector - Luxmeter Sarina Wunderlich 40 90 0 38,674
3,185 SW20 50W EVG - no reflector - Luxmeter Sarina Wunderlich 50 90 0 25,086
3,186 SW20 50W EVG - no reflector - Luxmeter Sarina Wunderlich 60 90 0 17,930

Page 46 of 176, showing 20 record(s) out of 3,504 total