Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
3,110 2,810 15 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Luxmeter Frances Baines
3,109 5,050 10 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Luxmeter Frances Baines
3,108 11,220 5 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Luxmeter Frances Baines
3,107 6 80 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.2 (UVB, post 2010) Frances Baines
3,106 6 75 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.2 (UVB, post 2010) Frances Baines
3,105 7 70 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.2 (UVB, post 2010) Frances Baines
3,104 9 65 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.2 (UVB, post 2010) Frances Baines
3,103 10 60 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.2 (UVB, post 2010) Frances Baines
3,102 12 55 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.2 (UVB, post 2010) Frances Baines
3,101 15 50 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.2 (UVB, post 2010) Frances Baines
3,100 18 45 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.2 (UVB, post 2010) Frances Baines
3,099 23 40 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.2 (UVB, post 2010) Frances Baines
3,098 30 35 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.2 (UVB, post 2010) Frances Baines
3,097 41 30 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.2 (UVB, post 2010) Frances Baines
3,096 57 25 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.2 (UVB, post 2010) Frances Baines
3,095 87 20 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.2 (UVB, post 2010) Frances Baines
3,094 146 15 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.2 (UVB, post 2010) Frances Baines
3,093 266 10 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.2 (UVB, post 2010) Frances Baines
3,092 506 5 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.2 (UVB, post 2010) Frances Baines
3,091 0.5 80 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.5 (UVI, post 2010) Frances Baines

Page 40 of 179, showing 20 record(s) out of 3,575 total